Molecular mobility in hyperbranched polymers and their interaction with an epoxy matrix
| dc.contributor.author | Román Concha, Frida Rosario |
| dc.contributor.author | Colomer Vilanova, Pere |
| dc.contributor.author | Calventus Solé, Yolanda |
| dc.contributor.author | Hutchinson, John M. |
| dc.contributor.group | Universitat Politècnica de Catalunya. POLTEPO - Polímers Termoestables Epoxídics |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Màquines i Motors Tèrmics |
| dc.date.accessioned | 2016-06-02T08:28:27Z |
| dc.date.available | 2016-06-02T08:28:27Z |
| dc.date.issued | 2016-03-01 |
| dc.description.abstract | The molecular mobility related to the glass transition and secondary relaxations in a hyperbranched polyethyleneimine, HBPEI, and its relaxation behaviour when incorporated into an epoxy resin matrix are investigated by dielectric relaxation spectroscopy (DRS) and dynamic mechanical analysis (DMA). Three systems are analysed: HBPEI, epoxy and an epoxy/HBPEI mixture, denoted ELP. The DRS behaviour is monitored in the ELP system in three stages: prior to curing, during curing, and in the fully cured system. In the stage prior to curing, DRS measurements show three dipolar relaxations: , and , for all systems (HBPEI, epoxy and ELP). The -relaxation for the ELP system deviates significantly from that for HBPEI, but superposes on that for the epoxy resin. The fully cured thermoset displays both - and -relaxations. In DMA measurements, both - and -relaxations are observed in all systems and in both the uncured and fully cured systems, similar to the behaviour identified by DRS. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.identifier.citation | Roman, F., Colomer, P., Calventus, Y., Hutchinson, J.M. Molecular mobility in hyperbranched polymers and their interaction with an epoxy matrix. "Materials", 01 Març 2016, vol. 9, núm. 3. |
| dc.identifier.doi | 10.3390/ma9030192 |
| dc.identifier.issn | 1996-1944 |
| dc.identifier.pmid | 28773319 |
| dc.identifier.uri | https://hdl.handle.net/2117/87626 |
| dc.language.iso | eng |
| dc.relation.projectid | info:eu-repo/grantAgreement/MICINN//MAT2011-27039-C03-03/ES/NUEVOS TERMOESTABLES MEJORADOS BASADOS EN RESINAS EPOXI Y POLIMEROS DENDRITICOS/ |
| dc.relation.projectid | info:eu-repo/grantAgreement/MINECO//MAT2014-53706-C3-3-R/ES/NUEVOS TERMOESTABLES MULTIFUNCIONALES OBTENIDOS MEDIANTE CURADO DUAL/ |
| dc.rights.access | Open Access |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria dels materials::Materials compostos |
| dc.subject.lcsh | Nanocomposites (Materials) |
| dc.subject.lemac | Nanocompostos (Materials) |
| dc.subject.other | dielectric relaxation spectroscopy (DRS) |
| dc.subject.other | differential scanning calorimetry (DSC) |
| dc.subject.other | dynamic mechanical analysis (DMA) |
| dc.subject.other | hyperbranched polymer |
| dc.subject.other | epoxy |
| dc.subject.other | poly(ethyleneimine) |
| dc.title | Molecular mobility in hyperbranched polymers and their interaction with an epoxy matrix |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Roman, F.; Colomer, P.; Calventus, Y.; Hutchinson, J.M. |
| local.citation.number | 3 |
| local.citation.publicationName | Materials |
| local.citation.startingPage | 192 |
| local.citation.volume | 9 |
| local.identifier.drac | 18545440 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- molecular mobiblity in hyperbranched.pdf
- Mida:
- 6.93 MB
- Format:
- Adobe Portable Document Format

