Simulated environmental conditioning of PHB composites reinforced with barley fibres to determine the viability of their use as plastics for the agriculture sector
| dc.contributor.author | Oliver Ortega, Helena |
| dc.contributor.author | Julian, Fernando |
| dc.contributor.author | Espinach, Francesc Xavier |
| dc.contributor.author | Méndez González, José Alberto |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciència i Enginyeria de Materials |
| dc.date.accessioned | 2023-03-13T11:46:00Z |
| dc.date.available | 2023-03-13T11:46:00Z |
| dc.date.issued | 2023-01-22 |
| dc.description.abstract | Nowadays, the search for new materials with a sustainable character to reduce the production of residues is under continuous research. In this sense, fully biodegradable composites based on polyhydroxybutyrate and different pretreated fibres coming from barley straw have been fabricated, and their resistance to environmental controlled conditions have been characterized. The materials were already compounded in a kinetic mixer and injection-moulded as specimens for tensile assay to be aged in a Xenotest chamber so as to simulate environmental conditioning. The samples, after accelerated aging, were characterized thus: mechanical characterization (tensile assay), water uptake (immersion and contact angle), and surface observation (optical and SEM microscopy). The incorporation of the fibres helps the composite to keep its structure for a longer time. On the other hand, the presence of the fibres increases the water uptake capacity to allow water permeation in the composite, which allows final degradation, characterised by a significant drop in properties after one month of exposure to simulated environmental conditions. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 14 p. |
| dc.identifier.citation | Oliver-Ortega, H. [et al.]. Simulated environmental conditioning of PHB composites reinforced with barley fibres to determine the viability of their use as plastics for the agriculture sector. "Polymers", 22 Gener 2023, vol. 15, núm. 3, article 579, p. 1-14. |
| dc.identifier.doi | 10.3390/polym15030579 |
| dc.identifier.issn | 2073-4360 |
| dc.identifier.uri | https://hdl.handle.net/2117/384881 |
| dc.language.iso | eng |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) |
| dc.relation.publisherversion | https://www.mdpi.com/2073-4360/15/3/579 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria dels materials |
| dc.subject.lcsh | Polymers |
| dc.subject.lcsh | Barley |
| dc.subject.lcsh | Composite materials |
| dc.subject.lemac | Fibres naturals |
| dc.subject.lemac | Polímers |
| dc.subject.lemac | Ordi |
| dc.subject.lemac | Materials compostos |
| dc.subject.other | Polyhydroxybutyrate (PHB) |
| dc.subject.other | Barley fibres |
| dc.subject.other | Biodegradable composites |
| dc.subject.other | Simulated environmental characterization |
| dc.subject.other | Mechanical properties |
| dc.title | Simulated environmental conditioning of PHB composites reinforced with barley fibres to determine the viability of their use as plastics for the agriculture sector |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Oliver-Ortega, H.; Julian, F.; Espinach, F.X; Méndez González, José Alberto |
| local.citation.endingPage | 14 |
| local.citation.number | 3, article 579 |
| local.citation.publicationName | Polymers |
| local.citation.startingPage | 1 |
| local.citation.volume | 15 |
| local.identifier.drac | 35165300 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- polymers-15-00579.pdf
- Mida:
- 8.61 MB
- Format:
- Adobe Portable Document Format
- Descripció:



