Quantum multiple hypothesis testing based on a sequential discarding scheme
| dc.contributor.author | Pérez Guijarro, Jordi |
| dc.contributor.author | Pagès Zamora, Alba Maria |
| dc.contributor.author | Rodríguez Fonollosa, Javier |
| dc.contributor.group | Universitat Politècnica de Catalunya. SPCOM - Processament del Senyal i Comunicacions |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Teoria del Senyal i Comunicacions |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2022-03-25T10:21:41Z |
| dc.date.available | 2022-03-25T10:21:41Z |
| dc.date.issued | 2022-01-14 |
| dc.description.abstract | We consider the quantum multiple hypothesis testing problem, focusing on the case of hypothesis represented by pure states. A sequential adaptive algorithm is derived and analyzed first. This strategy exhibits a decay rate in the error probability with respect to the expected value of measurements greater than the optimal decay rate of the fixed-length methods. A more elaborated scheme is developed next, by serially concatenating multiple implementations of the first scheme. In this case each stage considers as a priori hypothesis probability the a posteriori probability of the previous stage. We show that, by means of a fixed number of concatenations, the expected value of measurements to be performed decreases considerably. We also analyze one strategy based on an asymptotically large concatenation of the initial scheme, demonstrating that the expected number of measurements in this case is upper bounded by a constant, even in the case of zero average error probability. A lower bound for the expected number of measurements in the zero error probability setting is also derived. |
| dc.description.sponsorship | This work was supported in part by the Agencia Estatal de Investigación, Ministerio de Ciencia e Innovación, of the Spanish Government, under Grant RED2018-102668-T and Grant PID2019-104958RB-C41; in part by the Catalan Government under Grant 2017 SGR 578 AGAUR; and in part by the QuantumCAT within the European Regional Development Fund (ERDF) Program of Catalunya under Grant 001-P-001644. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 14 p. |
| dc.identifier.citation | Perez, J.; Pagès-Zamora, A.; R. Fonollosa, J. Quantum multiple hypothesis testing based on a sequential discarding scheme. "IEEE access", 14 Gener 2022, vol. 10, p. 13813-13826. |
| dc.identifier.doi | 10.1109/ACCESS.2022.3143706 |
| dc.identifier.issn | 2169-3536 |
| dc.identifier.uri | https://hdl.handle.net/2117/364859 |
| dc.language.iso | eng |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/FEDER/RED2018-102668-T |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104958RB-C41/ES/AVANCES EN CODIFICACION Y PROCESADO DE SEÑAL PARA LA SOCIEDAD DIGITAL/ |
| dc.relation.projectid | info:eu-repo/grantAgreement/AGAUR/2017SGR578 |
| dc.relation.projectid | info:eu-repo/grantAgreement/AGAUR/ERFD/001-P-001644 |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9682732 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació |
| dc.subject.lcsh | Quantum optics |
| dc.subject.lcsh | Quantum sensing |
| dc.subject.lemac | Òptica quàntica |
| dc.subject.other | Quantum sensing |
| dc.subject.other | Quantum hypothesis testing |
| dc.subject.other | Fixed-length algorithms |
| dc.subject.other | Adaptive algorithms. |
| dc.title | Quantum multiple hypothesis testing based on a sequential discarding scheme |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Perez, J.; Pagès-Zamora, A.; R. Fonollosa, Javier |
| local.citation.endingPage | 13826 |
| local.citation.publicationName | IEEE access |
| local.citation.startingPage | 13813 |
| local.citation.volume | 10 |
| local.identifier.drac | 32778993 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Quantum_Multiple_Hypothesis_Testing_Based_on_a_Sequential_Discarding_Scheme.pdf
- Mida:
- 830.27 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Full text OA



