A dynamic estimation of passenger OD matrices based on space-state models
| dc.contributor.author | Montero Mercadé, Lídia |
| dc.contributor.author | Codina Sancho, Esteve |
| dc.contributor.group | Universitat Politècnica de Catalunya. PROMALS - Grup de Recerca en Programació Matemática, Logística i Simulació |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Estadística i Investigació Operativa |
| dc.date.accessioned | 2015-03-13T18:33:47Z |
| dc.date.available | 2015-03-13T18:33:47Z |
| dc.date.created | 2013 |
| dc.date.issued | 2013 |
| dc.description.abstract | Dynamic OD passenger matrices must be taken into account when designing robust public transport systems. The adjustment of these matrices is examined using passenger counts provided by a space-state model formulation in a demand-variable peak-period. The Kalman filter approach also incorporates ICT data, based on the detection of the electronic signature of on-board devices, thus providing a rich source of data that can be used in space-state models to simplify its formulation. It reduces the dimension of the state vector and allows a linear mapping between state variables and measurements. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (author’s final draft) |
| dc.identifier.citation | Montero, L.; Codina, E. A dynamic estimation of passenger OD matrices based on space-state models. A: European Conference on Operational Research. "Proceedings XXVI EURO - INFORMS Joint International Conference". Roma: 2013. |
| dc.identifier.uri | https://hdl.handle.net/2117/26709 |
| dc.language.iso | eng |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Matemàtiques i estadística::Investigació operativa::Optimització |
| dc.subject.ams | Classificació AMS::90 Operations research, mathematical programming::90B Operations research and management science |
| dc.subject.other | Transportation and Logistics Strategic Planning and Management Network Design |
| dc.title | A dynamic estimation of passenger OD matrices based on space-state models |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Montero, L.; Codina, E. |
| local.citation.contributor | European Conference on Operational Research |
| local.citation.publicationName | Proceedings XXVI EURO - INFORMS Joint International Conference |
| local.citation.pubplace | Roma |
| local.identifier.drac | 12493954 |
Fitxers
Paquet original
1 - 2 de 2
Carregant...
- Nom:
- EURO2013_KFX3 v3.pdf
- Mida:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Descripció:
Carregant...
- Nom:
- Paper_LMM_ROMA_EUROINFORMS 2013 July 1-4.pdf
- Mida:
- 271.04 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- L'article



