Early pre-FEC BER degradation detection to meet committed QoS
| dc.contributor.author | Pérez Vela, Alba |
| dc.contributor.author | Ruiz Ramírez, Marc |
| dc.contributor.author | Fresi, Francesco |
| dc.contributor.author | Sambo, Nicola |
| dc.contributor.author | Cugini, Filippo |
| dc.contributor.author | Velasco Esteban, Luis Domingo |
| dc.contributor.author | Castoldi, Piero |
| dc.contributor.group | Universitat Politècnica de Catalunya. GCO - Grup de Comunicacions Òptiques |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Arquitectura de Computadors |
| dc.date.accessioned | 2018-01-24T18:11:29Z |
| dc.date.issued | 2017 |
| dc.description.abstract | Early optical layer BER degradation detection is proposed to trigger affected demands re-routing, targeting at reducing SLA violation. Results show that the proposed detection and re-routing algorithms noticeably reduce bandwidth and number of demands affected |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 3 p. |
| dc.identifier.citation | P. Vela, Alba, Ruiz, M., Fresi, F., Sambo, N., Cugini, F., Velasco, L., Castoldi, P. Early pre-FEC BER degradation detection to meet committed QoS. A: Optical Fiber Communication Conference and Exposition. "2017 Optical Fiber Communications Conference and Exhibition (OFC): Los Angeles, CA, USA, 19 March-23 March 2017: proceedings". Los Angeles, CA: Optical Society of American (OSA), 2017, p. 1-3. |
| dc.identifier.doi | 10.1364/OFC.2017.W4F.3 |
| dc.identifier.isbn | 978-1-943580-23-1 |
| dc.identifier.uri | https://hdl.handle.net/2117/113166 |
| dc.language.iso | eng |
| dc.publisher | Optical Society of American (OSA) |
| dc.relation.publisherversion | https://www.osapublishing.org/abstract.cfm?uri=OFC-2017-W4F.3 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Telecomunicació òptica::Fibra òptica |
| dc.subject.lcsh | Optical fibers |
| dc.subject.lemac | Fibres òptiques |
| dc.subject.other | Contracts |
| dc.subject.other | Error statistics |
| dc.subject.other | Forward error correction |
| dc.subject.other | Optical fibre networks |
| dc.subject.other | Optical links |
| dc.subject.other | Quality of service |
| dc.subject.other | Telecommunication network routing |
| dc.title | Early pre-FEC BER degradation detection to meet committed QoS |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | P. Vela, Alba; Ruiz, M.; Fresi, F.; Sambo, N.; Cugini, F.; Velasco, L.; Castoldi, P. |
| local.citation.contributor | Optical Fiber Communication Conference and Exposition |
| local.citation.endingPage | 3 |
| local.citation.publicationName | 2017 Optical Fiber Communications Conference and Exhibition (OFC): Los Angeles, CA, USA, 19 March-23 March 2017: proceedings |
| local.citation.pubplace | Los Angeles, CA |
| local.citation.startingPage | 1 |
| local.identifier.drac | 21164044 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 07937481.pdf
- Mida:
- 572.1 KB
- Format:
- Adobe Portable Document Format

