Sensor placement for combined sewer system monitoring in the Besòs river basin
| dc.contributor.author | Cosco, C. |
| dc.contributor.author | Cugueró Escofet, Miquel Àngel |
| dc.contributor.author | Tàsies, F. |
| dc.contributor.author | Aguiló Martos, Pere |
| dc.contributor.author | Gómez Valentín, Manuel |
| dc.contributor.group | Universitat Politècnica de Catalunya. FLUMEN - Dinàmica Fluvial i Enginyeria Hidrològica |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
| dc.date.accessioned | 2018-11-06T16:36:22Z |
| dc.date.available | 2018-11-06T16:36:22Z |
| dc.date.issued | 2018-10 |
| dc.description.abstract | In this paper, a sensor placement methodology for sewer systems monitoring in order to measure direct discharge to the river during intense rainfall events is presented. During these events, Combined Sewer Overflows (CSOs) may occur, causing serious problems of contamination of the corresponding receiving waters. The current national regulation compels sewer systems’ managers to monitor and quantify direct discharge to these receiving waters, in order to track these events. Hence, the selection of the appropriate sensor set in order to monitor the critical outlets of the network is of paramount importance to adequately monitor CSOs and minimize their effect by using the information gathered from these measurements. Here, a methodology considering relevant characteristics of each potential monitoring point —e.g. number of discharges, volume discharged or percentage of polluted mass— is defined to select the final sensor set. The presented methodology is applied to three different combined sewer systems in the Besòs river basin nearby Barcelona city area in Catalonia (Spain), i.e. Granollers, La Llagosta and Montornès systems. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 8 p. |
| dc.identifier.citation | Cosco, C., Cugueró-Escofet, M.A., Tàsies, F., Aguiló-Martos, P., Gomez, M. Sensor placement for combined sewer system monitoring in the Besòs river basin. "IFAC-PapersOnLine", Octubre 2018, vol. 51, núm. 24, p. 949-956. |
| dc.identifier.doi | 10.1016/j.ifacol.2018.09.689 |
| dc.identifier.issn | 2405-8963 |
| dc.identifier.uri | https://hdl.handle.net/2117/123661 |
| dc.language.iso | eng |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2405896318324078 |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Enginyeria hidràulica, marítima i sanitària::Enginyeria sanitària |
| dc.subject.lcsh | Sewerage--Spain--Barcelona |
| dc.subject.lemac | Clavegueram -- Catalunya -- Barcelona |
| dc.subject.other | Real-time monitoring sensor placement direct discharge water quality outlet combined sewer overflow |
| dc.title | Sensor placement for combined sewer system monitoring in the Besòs river basin |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Cosco, C.; Cugueró-Escofet, M.A.; Tàsies, F.; Aguiló-Martos, P.; Gomez, M. |
| local.citation.endingPage | 956 |
| local.citation.number | 24 |
| local.citation.publicationName | IFAC-PapersOnLine |
| local.citation.startingPage | 949 |
| local.citation.volume | 51 |
| local.identifier.drac | 23501406 |
Fitxers
Paquet original
1 - 1 de 1

