Exploratory characterization of outliers in a multi-centre 1H-MRS brain tumour dataset
| dc.contributor.author | Vellido Alcacena, Alfredo |
| dc.contributor.author | Julià Sapé, Margarida |
| dc.contributor.author | Romero Merino, Enrique |
| dc.contributor.author | Arús, Carles |
| dc.contributor.group | Universitat Politècnica de Catalunya. SOCO - Soft Computing |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Llenguatges i Sistemes Informàtics |
| dc.date.accessioned | 2011-01-10T17:13:47Z |
| dc.date.available | 2011-01-10T17:13:47Z |
| dc.date.created | 2008-09 |
| dc.date.issued | 2008-09 |
| dc.description.abstract | As part of the AIDTumour research project, the analysis of MRS data corresponding to various tumour pathologies is used to assist expert diagnosis. The high dimensionality of the MR spectra might obscure atypical aspects of the data that would jeopardize their automated classification and, as a result, the process of computer-based diagnostic assistance. In this paper, we put forward a method to overcome this potential problem that combines automatic outlier detection, visualization through dimensionality reduction, and expert opinion. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 8 p. |
| dc.identifier.citation | Vellido, A. [et al.]. Exploratory characterization of outliers in a multi-centre 1H-MRS brain tumour dataset. "Lecture notes in computer science", Setembre 2008, vol. 5178, p. 189-196. |
| dc.identifier.doi | 10.1007/978-3-540-85565-1_24 |
| dc.identifier.issn | 0302-9743 |
| dc.identifier.uri | https://hdl.handle.net/2117/10944 |
| dc.language.iso | eng |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Aplicacions de la informàtica::Bioinformàtica |
| dc.subject.lcsh | Brain -- Tumors -- Diagnosis |
| dc.subject.lcsh | Medical informatics |
| dc.subject.lemac | Cervell -- Tumors |
| dc.subject.lemac | Informàtica mèdica |
| dc.subject.lemac | Sistemes d'ajuda a la decisió |
| dc.subject.other | Medical decision support systems |
| dc.subject.other | Proton magnetic resonance spectroscopy |
| dc.subject.other | Brain tumours |
| dc.subject.other | Outlier detection |
| dc.subject.other | Data exploration |
| dc.subject.other | Data visualization |
| dc.subject.other | Dimensionality reduction |
| dc.title | Exploratory characterization of outliers in a multi-centre 1H-MRS brain tumour dataset |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Vellido, A.; Julià, M.; Romero, E.; Arús, C. |
| local.citation.endingPage | 196 |
| local.citation.publicationName | Lecture notes in computer science |
| local.citation.startingPage | 189 |
| local.citation.volume | 5178 |
| local.identifier.drac | 1628430 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- VellidoetalKES08print.pdf
- Mida:
- 509.73 KB
- Format:
- Adobe Portable Document Format
- Descripció:



