An improvement of offset tracking for cross hair (CH) and patch like (PL) elimination and reliability estimation for large deformation monitoring with SAR data
| dc.contributor.author | Du, Sen |
| dc.contributor.author | Mallorquí Franquet, Jordi Joan |
| dc.contributor.group | Universitat Politècnica de Catalunya. RSLAB - Grup de Recerca en Teledetecció |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Teoria del Senyal i Comunicacions |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2022-04-01T11:10:31Z |
| dc.date.available | 2022-04-01T11:10:31Z |
| dc.date.issued | 2021 |
| dc.description.abstract | SAR based offset tracking (OT) is an efficient tool for ground deformation observation, and signal to noise ratio (SNR) is its common error indicator. However, ground feature variations often weaken the accuracy of OT. In addition, SNR shows the signal reliability instead of result accuracy. Based on amplitude selection, cubic spline interpolation and double offset detecting, an improved OT method has been proposed in this paper. Subsidence caused by mining and GPS data have been employed to evaluate the performance of this scheme with TerraSAR-X data. The results indicate that patch like (PL) and cross hair(CH) are reduced efficiently, and the error estimated by the proposed method has a higher correlation with real error than SNR in the mountainous area. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sponsorship | This research work has been supported by the China Scholarship Council (CSC NO. 201806420035), by the Spanish Ministry of Economy, Industry and Competitiveness (MINECO), the State Research Agency (AEI) and the European Funds for Regional Development (EFRD) under project TEC2017- 85244-C2-1-P. CommSensLab, which is Unidad de Excelencia Maria de Maeztu MDM-2016-0600 financed by the Agencia Estatal de Investigacion, ´ Spain. TerraSAR-X images have been provided by the German Aerospace Center (DLR) in the framework of Project GEO0389 of the TerraSAR-X scientific program. |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Du, S.; Mallorqui, J.J. An improvement of offset tracking for cross hair (CH) and patch like (PL) elimination and reliability estimation for large deformation monitoring with SAR data. A: IEEE International Geoscience and Remote Sensing Symposium. "IGARSS 2021, 2021 IEEE International Geoscience and Remote Sensing Symposium: 12-16 July, 2021, virtual symposium, Brussels, Belgium: proceedings". Institute of Electrical and Electronics Engineers (IEEE), p. 4516-4519. ISBN 978-1-6654-0369-6. DOI 10.1109/IGARSS47720.2021.9553298. |
| dc.identifier.doi | 10.1109/IGARSS47720.2021.9553298 |
| dc.identifier.isbn | 978-1-6654-0369-6 |
| dc.identifier.uri | https://hdl.handle.net/2117/365186 |
| dc.language.iso | eng |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2017-85244-C2-2-P/ES/SENSORES PARA APLICACIONES MULTI-ESCALA EN TELEDETECCION/ |
| dc.relation.projectid | info:eu-repo/grantAgreement/MINECO/1PE/MDM-2016-0600 |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9553298 |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Radiocomunicació i exploració electromagnètica::Teledetecció |
| dc.subject.lcsh | Remote sensing |
| dc.subject.lcsh | Synthetic aperture radar |
| dc.subject.lcsh | Global Positioning System |
| dc.subject.lemac | Teledetecció |
| dc.subject.lemac | Radar |
| dc.subject.lemac | Sistema de posicionament global |
| dc.subject.other | Offset tracking |
| dc.subject.other | Error estimation |
| dc.subject.other | Cross hair and patch like |
| dc.subject.other | SAR |
| dc.subject.other | Ground deformation detection |
| dc.title | An improvement of offset tracking for cross hair (CH) and patch like (PL) elimination and reliability estimation for large deformation monitoring with SAR data |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Du, S.; Mallorqui, J.J. |
| local.citation.contributor | IEEE International Geoscience and Remote Sensing Symposium |
| local.citation.endingPage | 4519 |
| local.citation.publicationName | IGARSS 2021, 2021 IEEE International Geoscience and Remote Sensing Symposium: 12-16 July, 2021, virtual symposium, Brussels, Belgium: proceedings |
| local.citation.startingPage | 4516 |
| local.identifier.drac | 32544845 |
Fitxers
Paquet original
1 - 1 de 1



