A comparative study of indoor pavements waste generation during construction through simulation tool
| dc.contributor.author | Gómez Soberón, José Manuel Vicente |
| dc.contributor.author | Saldaña Márquez, Héctor |
| dc.contributor.author | Gámez García, Diana C. |
| dc.contributor.author | Gómez Soberón, M. Consolación |
| dc.contributor.author | Arredondo Rea, Susana Paola |
| dc.contributor.author | Corral Higuera, Ramón |
| dc.contributor.group | Universitat Politècnica de Catalunya. GICITED - Grup Interdiciplinari de Ciència i Tecnologia en l'Edificació |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Tecnologia de l'Arquitectura |
| dc.date.accessioned | 2017-05-03T07:50:51Z |
| dc.date.issued | 2016-06-01 |
| dc.description.abstract | The construction sector affects the environment through CO2 emissions generated by the use of massive quantities of materials, energy, and wastes during the construction and demolition processes. Moreover, current technology offers a wide variety of materials, products, and systems that could be used for a similar solution; however, the decision to select one or other element lies with the price and then by regulatory requirements and availability (ignoring the issue of sustainability). In a building, the pavements are one of the elements with major representativeness and with more possibilities of alternative variables in their materials; accordingly, this research exposes three different types of pavements with similar prices, comparable functions, and normative compliance, but providing a new sustainable perspective: The construction and demolition waste (C&DW) analysis. The results show the differences between the waste generated from each type of pavement, stressing that the application of sustainable management criteria can be significant for sustainable buildings construction. This research shows a new criterion applicable to the construction sector that could improve the selection (with equal requirements) of one type of pavement into a more environmentally friendly pavement; allowing the achievement of profits for builders. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 9 p. |
| dc.identifier.citation | Gómez-Soberón, J.M., Saldaña , H., Gámez, D., Gómez, M. C., Arredondo-Rea, S.P., Corral, R. A comparative study of indoor pavements waste generation during construction through simulation tool. "International Journal of Sustainable Energy Development", 1 Juny 2016, vol. 5, núm. 1, p. 243-251. |
| dc.identifier.issn | 2046-3707 |
| dc.identifier.uri | https://hdl.handle.net/2117/103934 |
| dc.language.iso | eng |
| dc.rights.access | Restricted access - author's decision |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Edificació::Impacte ambiental |
| dc.subject.lcsh | Wrecking |
| dc.subject.lcsh | Pavements |
| dc.subject.lemac | Enderrocament |
| dc.subject.lemac | Paviments |
| dc.subject.other | construction and demolition processes |
| dc.subject.other | pavements |
| dc.subject.other | environmentally friendly pavement |
| dc.title | A comparative study of indoor pavements waste generation during construction through simulation tool |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Gómez-Soberón, J.M.; Saldaña, H.; Gámez, D.; Gómez, M. C.; Arredondo-Rea, S.P.; Corral, R. |
| local.citation.endingPage | 251 |
| local.citation.number | 1 |
| local.citation.publicationName | International Journal of Sustainable Energy Development |
| local.citation.startingPage | 243 |
| local.citation.volume | 5 |
| local.identifier.drac | 20325288 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- A Comparative Study of Indoor Pavements Waste Generation During Construction through Simulation Tool.pdf
- Mida:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- A Comparative Study of Indoor Pavements Waste Generation During Construction Through Simulation Tool

