Accelerating super-resolution for 4K upscaling
| dc.contributor.author | Pérez-Pellitero, Eduardo |
| dc.contributor.author | Salvador, Jordi |
| dc.contributor.author | Ruiz Hidalgo, Javier |
| dc.contributor.author | Rosenhahn, Bodo |
| dc.contributor.group | Universitat Politècnica de Catalunya. GPI - Grup de Processament d'Imatge i Vídeo |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2015-10-26T14:41:28Z |
| dc.date.issued | 2015 |
| dc.description.abstract | This paper presents a fast Super-Resolution (SR) algorithm based on a selective patch processing. Motivated by the observation that some regions of images are smooth and unfocused and can be properly upscaled with fast interpolation methods, we locally estimate the probability of performing a degradation-free upscaling. Our proposed framework explores the usage of supervised machine learning techniques and tackles the problem using binary boosted tree classifiers. The applied upscaler is chosen based on the obtained probabilities: (1) A fast upscaler (e.g. bicubic interpolation) for those regions which are smooth or (2) a linear regression SR algorithm for those which are ill-posed. The proposed strategy accelerates SR by only processing the regions which benefit from it, thus not compromising quality. Furthermore all the algorithms composing the pipeline are naturally parallelizable and further speed-ups could be obtained. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Pérez-Pellitero, E., Salvador, J., Ruiz-Hidalgo, J., Rosenhahn, B. Accelerating super-resolution for 4K upscaling. A: International Conference on Consumer Electronics. "2015 IEEE International Conference on Consumer Electronics (ICCE 2015): Las Vegas, Nevada, USA: 9-12 January 2015". Las Vegas, Nevada: Institute of Electrical and Electronics Engineers (IEEE), 2015, p. 317-320. |
| dc.identifier.doi | 10.1109/ICCE.2015.7066429 |
| dc.identifier.isbn | 9781479975440 |
| dc.identifier.uri | https://hdl.handle.net/2117/78255 |
| dc.language.iso | eng |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=7066429 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Processament del senyal::Processament de la imatge i del senyal vídeo |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Intel·ligència artificial |
| dc.subject.lcsh | Image processing |
| dc.subject.lcsh | Artificial intelligence |
| dc.subject.lemac | Imatges -- Processament |
| dc.subject.lemac | Intel·ligència artificial |
| dc.subject.other | Image classification |
| dc.subject.other | Image resolution |
| dc.subject.other | Interpolation |
| dc.subject.other | Learning (artificial intelligence) |
| dc.subject.other | Probability |
| dc.subject.other | Regression analysis |
| dc.subject.other | Trees (mathematics) |
| dc.title | Accelerating super-resolution for 4K upscaling |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Pérez-Pellitero, E.; Salvador, J.; Ruiz-Hidalgo, J.; Rosenhahn, B. |
| local.citation.contributor | International Conference on Consumer Electronics |
| local.citation.endingPage | 320 |
| local.citation.publicationName | 2015 IEEE International Conference on Consumer Electronics (ICCE 2015): Las Vegas, Nevada, USA: 9-12 January 2015 |
| local.citation.pubplace | Las Vegas, Nevada |
| local.citation.startingPage | 317 |
| local.identifier.drac | 15572551 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- cPerez-Pellitero15.pdf
- Mida:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Postprint article principal



