Fault detection algorithm for wind turbines’ pitch actuator systems
| dc.contributor.author | Pujol Vázquez, Gisela |
| dc.contributor.author | Acho Zuppa, Leonardo |
| dc.contributor.author | Gibergans Bàguena, José |
| dc.contributor.group | Universitat Politècnica de Catalunya. CoDAlab - Control, Modelització, Identificació i Aplicacions |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Matemàtiques |
| dc.date.accessioned | 2020-06-09T10:51:38Z |
| dc.date.available | 2020-06-09T10:51:38Z |
| dc.date.issued | 2020-06-04 |
| dc.description.abstract | A fault detection innovation to wind turbines’ pitch actuators is an important subject to guarantee the efficiency wind energy conversion and long lifetime operation of these rotatory machines. Therefore, a recent and effective fault detection algorithm is conceived to detect faults on wind turbine pitch actuators. This approach is based on the interval observer framework theory that has proved to be an efficient tool to measure dynamic uncertainties in dynamical systems. It is evident that almost any fault in any actuator may affect its historical-time behavior. Hence, and properly conceptualized, a fault detection system can be successfully designed based on interval observer dynamics. This is precisely our main contribution. Additionally, we realize a numerical analysis to evaluate the performance of our approach by using a dynamic model of a pitch actuator device with faults. The numerical experiments support our main contribution. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.identifier.citation | Pujol-Vazquez, G.; Acho, L.; Gibergans-Báguena, J. Fault detection algorithm for wind turbines’ pitch actuator systems. "Energies", 4 Juny 2020, vol. 13, núm. 11, p. 13112861-1-13112861-14. |
| dc.identifier.doi | 10.3390/en13112861 |
| dc.identifier.issn | 1996-1073 |
| dc.identifier.uri | https://hdl.handle.net/2117/190308 |
| dc.language.iso | eng |
| dc.relation.projectid | info:eu-repo/grantAgreement/MINECO//DPI2015-64170-R/ES/DISEÑO DE ESTRATEGIAS AVANZADAS DE CONTROL Y DETECCION DE FALLOS PARA SISTEMAS MECATRONICOS COMPLEJOS/ |
| dc.relation.projectid | info:eu-repo/grantAgreement/MINECO/1PE/DPI2016-77407-P |
| dc.relation.publisherversion | https://www.mdpi.com/1996-1073/13/11/2861 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Matemàtiques i estadística |
| dc.subject.lcsh | Wind turbines |
| dc.subject.lcsh | Computer algorithms |
| dc.subject.lcsh | Fault tolerance (Engineering) |
| dc.subject.lemac | Aerogeneradors |
| dc.subject.lemac | Algorismes computacionals |
| dc.subject.lemac | Tolerància als errors (Enginyeria) |
| dc.subject.other | Fault detection |
| dc.subject.other | Interval observer |
| dc.subject.other | Pitch actuator |
| dc.subject.other | Wind turbines |
| dc.title | Fault detection algorithm for wind turbines’ pitch actuator systems |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Pujol-Vazquez, G.; Acho, L.; Gibergans-Báguena, J. |
| local.citation.endingPage | 13112861-14 |
| local.citation.number | 11 |
| local.citation.publicationName | Energies |
| local.citation.startingPage | 13112861-1 |
| local.citation.volume | 13 |
| local.identifier.drac | 28608721 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- energies-13-02861_Gi.pdf
- Mida:
- 553.9 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Paper

