Multivariate classification of prunus dulcis varieties using leaves of nursery plants and near infrared spectroscopy
| dc.contributor.author | Borraz Martínez, Sergio |
| dc.contributor.author | Simó Cruanyes, Joan |
| dc.contributor.author | Gras Moreu, Anna Maria |
| dc.contributor.author | Mestre, Mariàngela |
| dc.contributor.author | Boqué, Ricard |
| dc.contributor.group | Universitat Politècnica de Catalunya. MVCO - Millora Vegetal de Caràcters Organolèptics |
| dc.contributor.group | Universitat Politècnica de Catalunya. UMA - Unitat de Mecanització Agrària |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Tecnologia Agroalimentària i Biotecnologia |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Agroalimentària i Biotecnologia |
| dc.date.accessioned | 2020-03-23T13:23:18Z |
| dc.date.available | 2020-03-23T13:23:18Z |
| dc.date.issued | 2019-12-01 |
| dc.description.abstract | The emergence of new almond tree (Prunus dulcis) varieties with agricultural interest is forcing the nursery plant industry to establish quality systems to keep varietal purity in the production stage. The aim of this study is to assess the capability of near-infrared spectroscopy (NIRS) to classify different Prunus dulcis varieties as an alternative to more expensive methods. Fresh and dried-powdered leaves of six different varieties of almond trees of commercial interest (Avijor, Guara, Isabelona, Marta, Pentacebas and Soleta) were used. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 24 p. |
| dc.identifier.citation | Borraz, S. [et al.]. Multivariate classification of prunus dulcis varieties using leaves of nursery plants and near infrared spectroscopy. "Scientific reports", 1 Desembre 2019, vol. 9, núm. 19810, p. 1-24. |
| dc.identifier.doi | 10.1038/s41598-019-56274-5 |
| dc.identifier.issn | 2045-2322 |
| dc.identifier.uri | https://hdl.handle.net/2117/180937 |
| dc.language.iso | eng |
| dc.publisher | Nature |
| dc.relation.projectid | info:eu-repo/grantAgreement/MINECO//AGL2015-70106-R/ES/TECNOLOGIAS ANALITICAS DE PROCESO (PAT) PARA EL CONTROL DE LA PRODUCCION VITIVINICOLA/ |
| dc.relation.publisherversion | https://www.nature.com/articles/s41598-019-56274-5 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria agroalimentària |
| dc.subject.lcsh | Prunus -- Classification |
| dc.subject.lcsh | Infrared spectroscopy |
| dc.subject.lemac | Espectroscòpia d'infraroigs |
| dc.subject.lemac | Prunes |
| dc.subject.other | NIRS |
| dc.subject.other | Prunus dulcis |
| dc.subject.other | Leaf analysis |
| dc.subject.other | Varietal purity |
| dc.subject.other | Partial Least-Squares Discriminant Analysis (PLS-DA) |
| dc.subject.other | Classification |
| dc.subject.other | Variable selection |
| dc.subject.other | Agrotech |
| dc.title | Multivariate classification of prunus dulcis varieties using leaves of nursery plants and near infrared spectroscopy |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Borraz, S.; Simo, J.; Gras, A.; Mestre, M.; Boqué, R. |
| local.citation.endingPage | 24 |
| local.citation.number | 19810 |
| local.citation.publicationName | Scientific reports |
| local.citation.startingPage | 1 |
| local.citation.volume | 9 |
| local.identifier.drac | 26560430 |
Fitxers
Paquet original
1 - 3 de 3
Carregant...
- Nom:
- multivariate classification.pdf
- Mida:
- 1.87 MB
- Format:
- Adobe Portable Document Format
Carregant...
- Nom:
- multivariate classification.pdf
- Mida:
- 1.87 MB
- Format:
- Adobe Portable Document Format

