Characterization of the minimum detectable fault of interval observers by using set-invariance theory
| dc.contributor.author | Pourasgharlafmejani, Masoud |
| dc.contributor.author | Puig Cayuela, Vicenç |
| dc.contributor.author | Ocampo-Martínez, Carlos |
| dc.contributor.group | Universitat Politècnica de Catalunya. SAC - Sistemes Avançats de Control |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria de Sistemes, Automàtica i Informàtica Industrial |
| dc.date.accessioned | 2017-02-17T09:39:38Z |
| dc.date.available | 2017-02-17T09:39:38Z |
| dc.date.issued | 2016 |
| dc.description.abstract | This paper addresses the characterization of the minimum detectable fault when using interval observers. The interval observers consider both input and uncertainty as unknown but bounded. The minimum detectable fault using interval observers is characterized by means of residual sensitivity and invariant sets. The design of such observers is performed by using zonotopic-set representations. The mathematical expression of the minimum magnitude of the fault that can be detected is derived for a given type of faults in separate formulations. Finally, a simulation example is employed to illustrate and discuss the effectiveness of the obtained results. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 8 p. |
| dc.identifier.citation | Pourasgharlafmejani, M., Puig, V., Ocampo-Martinez, C.A. Characterization of the minimum detectable fault of interval observers by using set-invariance theory. A: International Conference on Control and Fault-Tolerant Systems. "SYSTOL 2016 - 3rd Conference on Control and Fault-Tolerant Systems, Barcelona, Spain, Sept. 7-9, 2016, proceedings book". Barcelona: IEEE Press, 2016, p. 79-86. |
| dc.identifier.doi | 10.1109/SYSTOL.2016.7739732 |
| dc.identifier.isbn | 978-1-5090-0658-8 |
| dc.identifier.uri | https://hdl.handle.net/2117/101158 |
| dc.language.iso | eng |
| dc.publisher | IEEE Press |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Automàtica i control |
| dc.subject.lcsh | Fault tolerance (Engineering) |
| dc.subject.lemac | Tolerància als errors (Enginyeria) |
| dc.subject.other | Observers |
| dc.subject.other | Fault detection |
| dc.subject.other | Sensitivity |
| dc.subject.other | Actuators |
| dc.subject.other | Economic indicators |
| dc.subject.other | Fault tolerance |
| dc.subject.other | Fault tolerant systems |
| dc.title | Characterization of the minimum detectable fault of interval observers by using set-invariance theory |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Pourasgharlafmejani, M.; Puig, V.; Ocampo-Martinez, C.A. |
| local.citation.contributor | International Conference on Control and Fault-Tolerant Systems |
| local.citation.endingPage | 86 |
| local.citation.publicationName | SYSTOL 2016 - 3rd Conference on Control and Fault-Tolerant Systems, Barcelona, Spain, Sept. 7-9, 2016, proceedings book |
| local.citation.pubplace | Barcelona |
| local.citation.startingPage | 79 |
| local.identifier.drac | 19706019 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Systol 16 paper 3.pdf
- Mida:
- 312.29 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- postprint

