Conceptual quality modelling and integrated control of combined urban drainage system
| dc.contributor.author | Sun, Congcong |
| dc.contributor.author | Joseph Duran, Bernat |
| dc.contributor.author | Maruejouls, Thibaud |
| dc.contributor.author | Cembrano Gennari, Gabriela |
| dc.contributor.author | Muñoz, eduard |
| dc.contributor.author | Messeguer Amela, Jordi |
| dc.contributor.author | Sampe, Sara |
| dc.contributor.author | Puig Cayuela, Vicenç |
| dc.contributor.author | Litrico, Xavier |
| dc.contributor.group | Universitat Politècnica de Catalunya. SAC - Sistemes Avançats de Control |
| dc.contributor.other | Institut de Robòtica i Informàtica Industrial |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria de Sistemes, Automàtica i Informàtica Industrial |
| dc.date.accessioned | 2018-05-07T06:44:56Z |
| dc.date.available | 2018-05-07T06:44:56Z |
| dc.date.issued | 2017 |
| dc.description.abstract | This paper presents the first results of conceptual quality modelling approach oriented to the integrated real-time control (RTC) strategy for urban drainage networks (UDN) and wastewater treatment plants (WWTP) developed in the European project LIFE EFFIDRAIN (Efficient Integrated Real-time Control in Urban Drainage and Wastewater Treatment Plants for Environmental Protection). Model predictive control (MPC) has been selected as a proper RTC to minimize the polluting discharge in case of raining events. The simulator SWMM5 was modified to integrate a lumped conceptual model for total suspended solids (TSS) called SWMM-TSS, which has been used as virtual reality for calibration and validation of the proposed modelling approaches in Perinot network, a real case study in Bordeaux. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 8 p. |
| dc.identifier.citation | Sun, C., Joseph, B., Maruejouls, T., Cembrano, M., Muñoz, E., Messeguer, J., Sampe, S., Puig, V., Litrico, X. Conceptual quality modelling and integrated control of combined urban drainage system. A: IWA Conference on Instrumentation, Control and Automation. "Proceedings of the 12th IWA Conference on Instrumentation, Control and Automation". 2017, p. 141-148. |
| dc.identifier.other | https://pdfs.semanticscholar.org/5cec/9f60158ca988f78c08bbb6311f35f43fcc1b.pdf |
| dc.identifier.uri | https://hdl.handle.net/2117/116960 |
| dc.language.iso | eng |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Automàtica i control |
| dc.subject.inspec | Classificació INSPEC::Control theory |
| dc.subject.other | control theory |
| dc.subject.other | simplified quality modelling |
| dc.subject.other | suspended solid |
| dc.subject.other | model predictive control |
| dc.subject.other | SWMM |
| dc.title | Conceptual quality modelling and integrated control of combined urban drainage system |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Sun, C.; Joseph, B.; Maruejouls, T.; Cembrano, M.; Muñoz, E.; Messeguer, J.; Sampe, S.; Puig, V.; Litrico, X. |
| local.citation.contributor | IWA Conference on Instrumentation, Control and Automation |
| local.citation.endingPage | 148 |
| local.citation.publicationName | Proceedings of the 12th IWA Conference on Instrumentation, Control and Automation |
| local.citation.startingPage | 141 |
| local.identifier.drac | 21997795 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 1999-Conceptual-Quality-Modelling-and-Integrated-Control-of-Combined-Urban-Drainage-System.pdf
- Mida:
- 491.33 KB
- Format:
- Adobe Portable Document Format

