Threshold estimation for impedance spectroscopy in equivalent circuit identification
| dc.contributor.author | Janeiro, Fernando M. |
| dc.contributor.author | Ramos, Pedro M. |
| dc.date.accessioned | 2014-10-09T15:22:15Z |
| dc.date.available | 2014-10-09T15:22:15Z |
| dc.date.issued | 2013 |
| dc.description.peerreviewed | Peer Reviewed |
| dc.format.extent | 1 |
| dc.identifier.citation | Janeiro, Fernando M.; Ramos, Pedro M. Threshold estimation for impedance spectroscopy in equivalent circuit identification. "Instrumentation viewpoint", 2013, núm. 14, p. 57. |
| dc.identifier.issn | 1886-4864 |
| dc.identifier.uri | https://hdl.handle.net/2099/15310 |
| dc.language.iso | eng |
| dc.publisher | SARTI |
| dc.rights.access | Open Access |
| dc.title | Threshold estimation for impedance spectroscopy in equivalent circuit identification |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Janeiro, Fernando M.; Ramos, Pedro M. |
| local.citation.endingPage | 57 |
| local.citation.number | 14 |
| local.citation.publicationName | Instrumentation viewpoint |
| local.citation.startingPage | 57 |
Fitxers
Paquet original
1 - 1 de 1



