Interaction of He and He-V clusters with self-interstitials and dislocations defects in bcc Fe
| dc.contributor.author | Terentyev, Dimitry |
| dc.contributor.author | Anento Moreno, Napoleón |
| dc.contributor.author | Serra Tort, Ana María |
| dc.contributor.author | Ortiz, C. J. |
| dc.contributor.author | zhurkin, E. E. |
| dc.contributor.group | Universitat Politècnica de Catalunya. SIMCON - First-principles approaches to condensed matter physics: quantum effects and complexity |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
| dc.date.accessioned | 2016-01-21T12:29:01Z |
| dc.date.available | 2017-03-01T01:30:25Z |
| dc.date.issued | 2015-03-01 |
| dc.description.abstract | The understanding of helium effects in synergy with radiation damage is crucial for the development of structural steels for fusion applications. Recent investigations in ultra-pure iron, taken as a basic model, have shown a drastic impact of dual beam (helium and iron) exposure on the accumulation of radiation-induced dislocation loops in terms of strong bias towards a(0)/2 < 111 > loops, while a(0)< 100 > loops are mostly observed upon iron ion beam. In this work we perform a series of atomistic studies to rationalize possible mechanisms through which He could affect the evolution of microstructure and bias the population of a(0)/2 < 111 > loops. It is shown that He atoms are dragged by gliding a(0)/2 < 111 > loops. This strongly suppresses loop diffusivity and in turn it prohibits the mutual interaction of a(0)/2 < 111 > loops, being prerequisite of the formation of a(0)< 100 > loops, as well as it reduces the disappearance of a(0)/2 < 111 > loops at sinks. A scenario for the microstructural evolution in the single-and dual-beam conditions is discussed. (C) 2014 Elsevier B. V. All rights reserved. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 11 p. |
| dc.identifier.citation | Terentyev, D., Anento, N., Serra, A., Ortiz, C., zhurkin , E. Interaction of He and He-V clusters with self-interstitials and dislocations defects in bcc Fe. "Journal of nuclear materials", 01 Març 2015, vol. 458, p. 11-21. |
| dc.identifier.doi | 10.1016/j.jnucmat.2014.10.093 |
| dc.identifier.issn | 0022-3115 |
| dc.identifier.uri | https://hdl.handle.net/2117/81803 |
| dc.language.iso | eng |
| dc.relation.projectid | info:eu-repo/grantAgreement/MINECO//FIS2012-39443-C02-02/ES/EVOLUCION NANO Y MICRO-ESTRUCTURAL EN METALES SOMETIDOS A DEFORMACION PLASTICA Y DAÑO POR RADIACION/ |
| dc.rights.access | Open Access |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Matemàtiques i estadística::Anàlisi numèrica::Modelització matemàtica |
| dc.subject.ams | Classificació AMS::65 Numerical analysis |
| dc.subject.lcsh | Numerical analysis |
| dc.subject.lemac | Anàlisi numèrica |
| dc.subject.other | EDGE DISLOCATIONS |
| dc.subject.other | ALPHA-IRON |
| dc.subject.other | COMPUTER-SIMULATION |
| dc.subject.other | RADIATION-DAMAGE |
| dc.subject.other | FERRITIC ALLOY |
| dc.subject.other | PURE IRON |
| dc.subject.other | HELIUM |
| dc.subject.other | CR |
| dc.subject.other | METALS |
| dc.subject.other | MODEL |
| dc.title | Interaction of He and He-V clusters with self-interstitials and dislocations defects in bcc Fe |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Terentyev, D.; Anento, N.; Serra, A.; Ortiz, C.; zhurkin, E. |
| local.citation.endingPage | 21 |
| local.citation.publicationName | Journal of nuclear materials |
| local.citation.startingPage | 11 |
| local.citation.volume | 458 |
| local.identifier.drac | 15504576 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- NUMA_He_2015.pdf
- Mida:
- 613.94 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Interaction of He-V clusters with SIAS and dislocation defects in bcc Fe



