|
|
Revistes i Congressos UPC >
Llistant per Autor André, Michel
Mostrant resultats 1 a 14 de 14
| Vista preliminar | Data de publicació | Títol | Autor(s) | | 8-abr-2008 | 3D tracking and monitoring of sperm whales with passive acoustics and ambient noise imaging techniques | André, Michel; Van der Schaar, Mike Connor Roger Malcolm; Delory, Eric; Castell, J.; Mas, Alex |
| 20-jul-2010 | A 3D real-time algorithm based on array processing for the localization of cetaceans | Houegnigan, Ludwig; Zaugg, Serge Alain; Schaar, Mike van der; André, Michel |
| 8-abr-2008 | A classification scheme of sperm whale (physeter macrocephalus) codas | Van der Schaar, Mike Connor Roger Malcolm; André, Michel |
| 20-jul-2010 | An automated, real time classification system for biological and anthropogenic sounds from fixed ocean observatories | Zaugg, Serge Alain; Schaar, Mike van der; Houegnigan, Ludwig; André, Michel |
| 20-jul-2010 | Architecture for the real-time monitoring of noise pollution and marine mammal activity | Schaar, Mike van der; Zaugg, Serge Alain; Houegnigan, Ludwig; Castell Balaguer, Joan Vicent; André, Michel |
| 8-abr-2008 | Bio-sonar signal propagation modelling in heterogeneous media with FDTD methods | Mas, Alex; Van der Schaar, Mike Connor Roger Malcolm; Delory, Eric; André, Michel |
| 20-jul-2010 | Cetacean ultrastructural cochlear imaging through scanning electron microscopy | Morell Ybarz, María; Lenoir, Marc; Puel, Jean-Luc; Jauniaux, Thierry; Degollada, Eduard; André, Michel |
| 20-jul-2010 | Electronic upgrades on the second generation of an autonomous and portable cetacean auditory screening system | Mas, Alex; Castell Balaguer, Joan Vicent; Río Fernández, Joaquín del; Schaar, Mike van der; André, Michel |
| 20-jul-2010 | Imaging techniques to study the effects of low frequency sounds on cephalopods spp. | Solé Carbonell, Marta; Lombarte, Antonio; López Bejar, Manel; Mas, Àlex; André, Michel |
| 11-feb-2010 | Implantació i Millora de l'European Project Semester (EPS) a l'EPSEVG | Segalàs Coral, Jorge; André, Michel; Arnó Macià, Elisabet; Català Mallofré, Andreu; Castell Balaguer, Joan Vicent; Domingo Gou, Marta; Guasch Murillo, Daniel; Hernández Gómez, M. Angeles; Llorens García, Ariadna; Martí Colom, Pau; Parisi Baradad, Vicenç; Río Fernandez, Joaquín del; Sánchez López, Sergio; Shariat Panahi, Shahram; Agramunt Ciurana, Víctor Manuel; Perez, Jaume; Ruiz, Xavier; Colell, Kenneth; Castelló, Sandra |
| 20-jul-2010 | Modeling the underwater noise associated to the construction and operation of offshore wind turbines | Castell Balaguer, Joan Vicent; Schaar, Mike van der; Mas, Àlex; Zaugg, Serge Alain; Houegnigan, Ludwig; Morell Ybarz, María; Solé Carbonell, Marta; André, Michel |
| 8-abr-2008 | Range detection of sperm whale sonar | André, Michel; Johansson, T.; Delory, Eric; Van der Schaar, Mike Connor Roger Malcolm; Morell Ybarz, María |
| 20-jul-2010 | Real time classification of sperm whale clicks and shipping impulses from fixed ocean observatories | Zaugg, Serge Alain; Schaar, Mike van der; Houegnigan, Ludwig; André, Michel |
| 8-abr-2008 | Sperm whale (physeter macrocephalus) acoustic identification | Van der Schaar, Mike Connor Roger Malcolm; Delory, Eric; André, Michel |
Mostrant resultats 1 a 14 de 14
|