| Títol: | Nanofaceted PdO sites in PdCe surface superstructures: enhanced activity in catalytic combustion of methane |
| Autor: | Colussi, Sara Gayen, Arup Farnesi Camellone, Matteo Boaro, Marta Llorca Piqué, Jordi Fabris, Stefano Trobarelli, Alessandro |
| Matèries: | Àrees temàtiques de la UPC::Energies::Recursos energètics no renovables::Gas Methane Combustion Metà Combustió |
| Tipus de document: | Article |
| Descripció: | An open superstructure: A Pd/CeO2 catalyst prepared by solution combustion synthesis is three to five times more active for CH4 combustion than the best conventional palladium-based systems. The catalyst contains an ordered, stable Pd-O-Ce surface superstructure (see picture; cyan arrow is a square-planar Pd site, red arrow is an undercoordinated O atom) and is an example of ultra-highly dispersed, stable PdO within an oxide carrier. |
| Altres identificadors i accés: | Colussi, S. [et al.]. Nanofaceted PdO sites in PdCe surface superstructures: enhanced activity in catalytic combustion of methane. "Angewandte chemie. International edition", Octubre 2009, vol. 48, núm. 45, p. 8481-8484. 1433-7851 http://hdl.handle.net/2117/7654 10.1002/anie.200903581 |
| Disponible al dipòsit: | E-prints UPC
|
| Comparteix: |
|
Tots els ítems dipositats a UPCommons estan protegits per drets d'autor.
|