|
E-prints UPC >
Altres >
Enviament des de DRAC >
Empreu aquest identificador per citar o enllaçar aquest ítem:
http://hdl.handle.net/2117/10487
|
Ítem no disponible en accés obert per política de l'editorial
| Arxiu |
Descripció |
Mida | Format |
| 989501_788671212_794476057.pdf | Article | 1.02 MB | Adobe PDF |  |
|
| Citació: | Segalas, J.; Ferrer, D.; Mulder, K. Conceptual maps: measuring learning processes of engineering students concerning sustainable development. "European journal of engineering education", 2008, vol. 33, núm. 3, p. 297-306. |
| Títol: | Conceptual maps: measuring learning processes of engineering students concerning sustainable development |
| Autor: | Segalàs Coral, Jorge ; Ferrer Balas, Dídac ; Mulder, Karel F. |
| Data: | 2008 |
| Tipus de document: | Article |
| Resum: | In the 1990s, courses on sustainable development (SD) were introduced in technological universities. After some years of practice, there is increased interest in the evaluation of the most effective ways for teaching SD. This paper introduces the use of conceptual maps as a tool to measure the knowledge acquired by students when taking a Sustainability course. Pilot measurements have been made to evaluate the concepts and their interrelations in order to evaluate the students' learning. These measurements were carried out using a sample of more than 700 European students. To measure the learning outcomes of courses, the evaluation is done twice. Before the course starts, the students' previous knowledge on sustainability is measured; once the students have completed the course they are evaluated again. By comparing conceptual maps drawn by each student, the improvement of the students' knowledge is evaluated. This paper shows the measuring process, and points out the suitability of using conceptual maps for research in education. Moreover, the correlation between the learning outcomes the pedagogical techniques used in each course may indicate the effectiveness of the pedagogical strategies in education for sustainable development. |
| ISSN: | 0304-3797 |
| URI: | http://hdl.handle.net/2117/10487 |
| Versió de l'editor: | 10.1080/03043790802088616 |
| Versió de l'editor: | http://www.informaworld.com/smpp/content~db=all~content=a794476057~frm=titlelink |
| Apareix a les col·leccions: | Altres. Enviament des de DRAC Departament de Mecànica de Fluids. Articles de revista STH - Sostenibilitat, Tecnología i Humanisme. Articles de revista
|
| Comparteix: |
|
Aquest ítem (excepte textos i imatges no creats per l'autor) està subjecte a una llicència de Creative Commons Llicència Creative Commons
|