|
|
E-prints UPC >
Llistant per Títol
Mostrant resultats 5730 a 5749 de 15016
| Vista preliminar | Data | Títol | Autor(s) |  | 2007 | Evaluating the dose effect of a differently treated sewage sludge over two degraded soils coming from working quarries | Bonmati Pont, Manuel; Ginovart Gisbert, Marta; Jiménez de Ridder, Patrícia; Ortiz, O.; Tarrasón, D. |
 | oct-2008 | Evaluating the effectiveness of REDCAP to recover the locality missed by today's Linux Systems | González Férez, Pilar; Piernas, Juan; Cortés Rosselló, Antonio |
 | 2010 | Evaluating the performance of micro-training actions for environmental learning | Pérez Moya, Montserrat; Graells Sobré, Moisès; Rodríguez González, María Elena; Gallego, Rosalia; Meluni, Alesandro; Espuña Camarasa, Antonio |
 | 2005 | Evaluating wireless LAN access methods in presence of transmission errors | López Aguilera, M. Elena; Heusse, Martin; Rousseau, Franck; Duda, Andrzej; Casademont Serra, Jordi |
| 2012 | Evaluation and adaptive attenuation of the cardiac vibration interference in mechanomyographic signals | Sarlabous Uranga, Leonardo; Torres Cebrián, Abel; Fiz, José Antonio; Morera Prat, Josep Maria; Jané Campos, Raimon |
| 2010 | Evaluation of a constitutive model for unsaturated soils: stress variables and numerical implementation | González, Nubia; Gens Solé, Antonio |
 | 16-oct-2008 | Evaluation of a cooperative ARQ protocol for delay-tolerant vehicular networks | Morillo Pozo, Julián David; Trullols Cruces, Óscar; Barceló Ordinas, José María; García Vidal, Jorge |
| mar-2012 | Evaluation of a lime-mediated sewage sludge stabilisation process. Product characterisation and technological validation for its use in the cement industry | Flores, J.; Larrotcha, E.; Fos, C.; Husillos Rodríguez, N.; Granados, R.J.; Blanco Varela, M.Teresa; Cortina Pallás, José Luís; Martínez Ramírez, Sagrario; Marsal Astort, Montserrat; Guillem, Manel; Puig, J. |
| 2011 | Evaluation of alternative methodologies to minimize movements of a diaphragm wall close to buildings | de Santos, C.; Ledesma Villalba, Alberto; Lloret Morancho, Antonio; Alonso Pérez de Agreda, Eduardo |
| abr-2012 | Evaluation of an environmentally friendly anticorrosive pigment for alkyd primer | Martí Barroso, Mireia; Fabregat Jové, Georgina; Azambuja, Denise S.; Alemán Llansó, Carlos; Armelín Diggroc, Elaine Aparecida |
| 2012 | Evaluation of different sludges from WWTP as a potential source for biodiesel production | Olkiewicz, Magdalena; Fortuny Sanromá, Agustín; Stüber, Frank Erich; Fabregat Llangotera, Azael; Font Capafons, Josep; Bengoa, Christophe José |
| 2012 | Evaluation of durability to wet/dry cycling of cement mortar composites reinforced with nanofibrillated cellulose | Ardanuy Raso, Mònica; Claramunt Blanes, Josep; Tolêdo Filho, Romidlo Dias |
| 2012 | Evaluation of feature calculation methods for electromechanical system diagnosis | Delgado Prieto, Miquel; García Espinosa, Antonio; Ortega Redondo, Juan Antonio |
 | mar-2012 | Evaluation of fracture toughness of small volumes by means of cube-corner nanoindentation | Cuadrado Lafoz, Nuria; Casellas Padró, Daniel; Anglada Gomila, Marcos Juan; Jiménez Piqué, Emilio |
| des-2010 | Evaluation of genetic algorithms for mesh router nodes placement in wireless mesh networks | Xhafa Xhafa, Fatos; Sánchez Lopez, Christian; Barolli, Leonard; Spaho, Evjola |
| 2000 | Evaluation of geometric, scatter and septal penetration components in fan beam collimators using Monte Carlo simulation | Cot Sanz, Alberto; Pareto, D; Sempau, J; Bullich, S; Pavia, J; Calviño Tavares, Francisco; Ros, D |
| 2009 | Evaluation of IEEE1588 applied to synchronized acquisition in marine sensor networks (MSN) | Río Fernandez, Joaquín del; Toma, Daniel; Manuel Lázaro, Antonio; Ramos, Helena |
 | 2011 | Evaluation of machine learning techniques for electro-mechanical system diagnosis | Delgado Prieto, Miquel; García Espinosa, Antonio; Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; Ortega Redondo, Juan Antonio |
 | 1-nov-2009 | Evaluation of MBari puck protocol for interoperable ocean observatories | Waldmann, Christoph; Delory, Eric; Phillips, Reo; Cater, Neil; Schleisiek, Klaus; Río Fernandez, Joaquín del; O'Reilly, T.C.; Headley, K.; Edgington, D.R.; Mihai Toma, Daniel; Zedlitz, J.; Johnson, Frank; Davis, Eric |
 | 2009 | Evaluation of MBARI PUCK protocol for interoperable ocean observatories | Waldmann, Christoph; Manuel Lázaro, Antonio; Delory, Eric; Tilak, Sameer; Phillips, Reo; Davis, Eric; Johnson, Greg; Johnson, Frank; Zedlitz, J.; Bghiel, Ikram; Río Fernandez, Joaquín del; O'Reilly, T.C.; Headley, K.; Mihai Toma, Daniel; Cater, Neil; Rueda, Carlos; Edgington, D.R.; Ng, Chris |
Mostrant resultats 5730 a 5749 de 15016
|