|
|
E-prints UPC >
Llistant per Matèria Radar
Mostrant resultats 33 a 52 de 62
| Vista preliminar | Data | Títol | Autor(s) |  | 8-ago-1995 | On-board phase and modulus calibration of large aperture synthesis radiometers: study applied to miras. | Torres Torres, Francisco; Camps Carmona, Adriano José; Bará Temes, Francisco Javier; Corbella Sanahuja, Ignasi; Ferrero Pintor, Roberto |
 | 15-nov-2011 | Optical Doppler shift with structured light | Belmonte Molina, Aniceto; Pérez Torres, Juan |
| 1991 | Optimización de un Centro de Fusión CFAR para Sistemas Distribuidos RADAR | Ortega Villasclaras, Pablo Rafael; Elias Fusté, Antonio |
 | 31-des-2001 | Performance assessment of a homodyne laser radar for surface displacement monitoring | Rodríguez Gómez, Alejandro Antonio; Comerón Tejero, Adolfo; Mesalles Nalda, Eloy |
| 2012 | Phase quality optimization in Orbital Differential SAR Interferometry with fully polarimetric data | Monells Miralles, Daniel; Iglesias, Ruben; Mallorquí Franquet, Jordi Joan; Fabregas Canovas, Francisco Javier; López Martínez, Carlos |
 | 2009 | Polarimetric coherence optimization for interferometric differential applications | Pipia, Luca; Fabregas Canovas, Francisco Javier; Aguasca Solé, Alberto; López Martínez, Carlos; Mallorquí Franquet, Jordi Joan |
 | 8-jun-2000 | Polarimetric radar interferometry for improved mine detection and surface clutter rejection | Sagués Piella, Lluís; López Márquez, Miguel Ángel; Fortuny, Joaquim; Fabregas Canovas, Francisco Javier; Broquetas Ibars, Antoni; Sieber, Alois |
 | 7-oct-2004 | Polarimetric speckle noise effects in quantitative physical parameters retrieval | López Martínez, Carlos; Hajnsek, I.; Lee, J. S.; Pottier, Eric; Fabregas Canovas, Francisco Javier |
 | 27-des-1995 | Radiometric sensitivity computation in aperture synthesis interferometric radiometry | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Bará Temes, Francisco Javier; Torres Torres, Francisco |
 | 27-des-1995 | Radiometric Sensitivity Computation in Aperture Synthesis Interferometric Radiometry | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Bará Temes, Francisco Javier; Torres Torres, Francisco |
 | 14-abr-2005 | Refined estimation of time-varying baseline errors in airborne SAR interferometry | Reigber, Andreas; Prats Iraola, Pau; Mallorquí Franquet, Jordi Joan |
 | 29-oct-2009 | Resolution in evaluation of structural elements by using ground-penetrating radar | Pérez Gracia, María de la Vega |
| 2012 | Resonant pulse-shaping power supply for radar transmitters | Bell Rodriguez, Miguel Victoria Ramo; Roberg, Michael; Pack, Riley; Garcia Fernandez, Pablo; Alarcón Cot, Eduardo José; Popoviç, Zoya; Maksimovic, Dragan |
| 2012 | Results on spatial-temporal atmospheric phase screen retrieval from long-term GEOSAR acquisition | Ruiz Rodon, Josep; Broquetas Ibars, Antoni; Makhoul Varona, Eduardo; Monti Guarnieri, Andrea; Rocca, Fabbio |
 | 18-des-1998 | RF interference analisys in aperture synthesis interferometric radiometers: Application to L-band MIRAS instrument | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Bará Temes, Francisco Javier; Capdevila Vives, Joan |
 | 11-mai-2006 | Robust array configuration for a microwave interferometric radiometer: application to the geoSTAR project | Torres Torres, Francisco; Tanner, Alan B.; Brown, S. T.; Lambrigsten, Bjorn H. |
 | 5-mar-2001 | SAR Interferometric phase noise reduction using wavelet transform | López Martínez, Carlos; Cànovas, Xavier Fàbregas; Chandra, A. M. |
| 2008 | SPALINET: Red Española de lidares de aerosoles | Guerrero Ruiz, A.; Sicard, Michaël; Rocadenbosch Burillo, Francisco; Muñoz, C.; Tomás Martínez, Sergio; Comerón Tejero, Adolfo; Pujadas, Manuel; Molero, Francisco; Alados Arboledas, Lucas; Moreno, J. M.; Bolarín, Jose Miguel; Requena, Alberto; Córdoba Jabonero, Carmen; Gil, Marisa; Exposito, Francisco Javier; Díaz Cort, Josep; Pedrós, Roberto; Martínez Lozano, José Antonio |
 | 2009 | SPALINET: The Spanish and Portuguese aerosol lidar network | Moreno, J.M.; Wagner, F.; Rodrigues, J.; Rocadenbosch Burillo, Francisco; Sicard, Michaël; Pujadas, Manuel; Alados Arboledas, Lucas; Pedrós, Roberto; Díaz, Juan Pedro; Córdoba Jabonero, Carmen; Requena, Alberto; Comerón Tejero, Adolfo |
 | 19-abr-1993 | Spectral iterative algorithm for RCS computation in electrically large or intermediate perfectly conducting cavities | Rius Casals, Juan Manuel; Lozano Solsona, Angel; Cardama Aznar, Ángel; Jofre Roca, Lluís |
Mostrant resultats 33 a 52 de 62
|