|
|
E-prints UPC >
Llistant per Autor Voss, Andreas
Mostrant resultats 1 a 9 de 9
| Vista preliminar | Data | Títol | Autor(s) |  | 2010 | Assessment of the depth of anesthesia based on symbolic dynamics of the EEG | Tupaika, Nadine; Vallverdú Ferrer, Montserrat; Jospin, Mathieu; Jensen, Erik W.; Struys, Michel M. R. F.; Vereecke, Hugo E. M.; Voss, Andreas; Caminal Magrans, Pere |
 | 2011 | Cuantificación de la recurrencia en el estudio de la variabilidad del ritmo cardiaco y la duración del ciclo respiratorio en pacientes en proceso de extubación | Arcentales, Andrés; Giraldo Giraldo, Beatriz; Caminal Magrans, Pere; Benito Vales, Salvador; Voss, Andreas |
 | 2010 | Detrended fluctuation analysis of heart rate by means of symbolic series | Valencia Murillo, José Fernando; Vallverdú Ferrer, Montserrat; Schroeder, Rico; Voss, Andreas; Cygankiewicz, I.; Vazquez, R.; Bayes de Luna, Antonio; Caminal Magrans, Pere |
| 2008 | Diagnosis of ischemic heart disease with cardiogoniometry – Linear discriminant analysis versus support vector machines | Seeck, Andrea; Garde Martínez, Ainara; Schuepbach, M.; Giraldo Giraldo, Beatriz; Sanz, E.; Huebner, T; Caminal Magrans, Pere; Voss, Andreas |
| 2011 | Effect of acute myocardial ischemia on different high-frequency bandwidths and temporal regions of the QRS | Magrans Nicieza, Rudys; Gomis Román, Pedro; Voss, Andreas; Caminal Magrans, Pere |
| 2010 | Heart rate variability characterized by refined multiscale entropy applied to cardiac death in ischemic cardiomyopathy patients | Caminal Magrans, Pere; Valencia Murillo, José Fernando; Vallverdú Ferrer, Montserrat; Schroeder, Rico; Cygankiewicz, I.; Vázquez, Rafael; Bayes de Luna, Antonio; Porta, Alberto; Voss, Andreas |
| 30-des-2010 | Segmented Symbolic Dynamics for Risk Stratification in Patients with Ischemic Heart Failure, Cardiovascular Engineering and Technology | Voss, Andreas; Schroeder, Rico; Caminal Magrans, Pere; Vallverdú Ferrer, Montserrat; Brunel, Helena; Cygankiewicz, I.; Vázquez, Rafael; Bayes de Luna, Antonio |
| 2013 | SVM-based feature selection to optimize sensitivity–specificity balance applied to weaning | Garde, Ainara; Voss, Andreas; Caminal Magrans, Pere; Benito Vales, Salvador; Giraldo Giraldo, Beatriz |
 | 2012 | Symbolic dynamics of QT interval series in ischemic cardiomyopathy | Cuponne, Anna; Vallverdú Ferrer, Montserrat; Gomis Román, Pedro; Porta, Alberto; Voss, Andreas; Bayes de Luna, Antonio; Caminal Magrans, Pere |
Mostrant resultats 1 a 9 de 9
|