|
|
E-prints UPC >
Llistant per Autor Solanelles Batlle, Francesc
Mostrant resultats 1 a 8 de 8
| Vista preliminar | Data | Títol | Autor(s) |  | feb-2009 | A tractor mounted scanning LIDAR for the non-destructive measurement of vegetative volume and surface area of tree-row plantations: A comparison with conventional destructive measurements | Gil Moya, Emilio; Planas de Martí, Santiago; Val Manterola, Luís; Pallejà, Tomàs; Solanelles Batlle, Francesc; Gràcia Aguila, Felip; Rosell Polo, Joan Ramon; Sanz Cortiella, Ricardo; Llorens Calveras, Jordi; Arnó, Jaume; Escolà Agustí, Alexandre; Masip, Joan; Ribes-Dasi, Manel; Camp Feria-Carot, Fernando |
 | 2005 | First results of a non destructive LIDAR system for the characterisation of tree crops as a support for the optimisation of pesticide treatments | Rosell Polo, Joan Ramon; Val Manterola, Luís; Planas de Martí, Santiago; Gil Moya, Emilio; Solanelles Batlle, Francesc; Palacín Roca, Jordi; Camp Feria-Carot, Fernando; Sanz Cortiella, Ricardo; Llorens Calveras, Jordi; Ribes-Dasi, Manel; Masip Vilalta, Joan; Arnó Satorra, Jaume; Vallès, Josep Maria; Escolà Agustí, Alexandre; Massana, Pere |
 | 2005 | Idoneidad y manejo de los datos de un escáner láser (LIDAR) para la caracterización de determinados parámetros vegetativos de interés en frutales y viña | Rosell Polo, Joan Ramon; Solanelles Batlle, Francesc; Ribes-Dasi, Manel; Masip Vilalta, Joan; Palacín Roca, Jordi; Sanz Cortiella, Ricardo; Llorens Calveras, Jordi; Arnó Satorra, Jaume; Vallès, Josep Maria; Escolà Agustí, Alexandre; Massana, Pere; Camp Feria-Carot, Fernando; Gil Moya, Emilio |
| set-2009 | Obtaining the three-dimensional structure of tree orchards from remote 2D terrestrial LIDAR scanning | Palacín Roca, Jordi; Planas de Martí, Santiago; Val Manterola, Luís; Gil Moya, Emilio; Gracia Vilalta, Felipe; Solanelles Batlle, Francesc; Rosell Polo, Joan Ramon; Llorens Calveras, Jordi; Sanz Cortiella, Ricardo; Arnó Satorra, Jaume; Ribes-Dasi, Manel; Masip Vilalta, Joan; Camp Feria-Carot, Fernando; Escolà Agustí, Alexandre |
 | 28-feb-2011 | Performance of an Ultrasonic Ranging Sensor in Apple Tree Canopies | Gil Moya, Emilio; Escolà Agustí, Alexandre; Planas de Martí, Santiago; Rosell Polo, Joan Ramon; Pomar Gomá, Jesús; Camp Feria-Carot, Fernando; Solanelles Batlle, Francesc; Gràcia Aguila, Felip; Llorens Calveras, Jordi |
 | 2006 | Real-Time tree foliage estimation using a ground laser scanner | Rosell Polo, Joan Ramon; Solanelles Batlle, Francesc; Camp Feria-Carot, Fernando; Massana, Pere; Escolà Agustí, Alexandre; Palacín Roca, Jordi; Salse, J.R.; Sanz Cortiella, Ricardo; Ribes-Dasi, Manel; Masip Vilalta, Joan; Arnó Satorra, Jaume; Llorens Calveras, Jordi; Vallès, Josep Maria |
 | 2005 | Tree canopy volume measurement with ultrasonic sensors in fruit orchards, vineyards and citrus groves | Vallès, Josep Maria; Llorens Calveras, Jordi; Solanelles Batlle, Francesc; Escolà Agustí, Alexandre; Rosell Polo, Joan Ramon; Masana, Pere; Planas de Martí, Santiago; Gil Moya, Emilio; Val Manterola, Luís; Camp Feria-Carot, Fernando; Gràcia Aguila, Felip |
 | 2007 | Variable dose rate sprayer prototype for dose adjustment in tree crops according to canopy characteristics measured with ultrasonic and laser lidar sensor. | Val Manterola, Luís; Escolà Agustí, Alexandre; Camp Feria-Carot, Fernando; Solanelles Batlle, Francesc; Llorens Calveras, Jordi; Planas de Martí, Santiago; Rosell Polo, Joan Ramon; Gràcia Aguila, Felip; Gil Moya, Emilio |
Mostrant resultats 1 a 8 de 8
|