|
E-prints UPC >
Llistant per Autor Jiménez, Alejandro
Mostrant resultats 1 a 7 de 7
| Vista preliminar | Data | Títol | Autor(s) |  | 18-mai-2009 | Access to safe and year round functionalwater: an estimation of coverage for three central regions in Tanzania | Jiménez, Alejandro; Pérez Foguet, Agustí |
 | 18-mai-2009 | A support information system for data management during project implementation: application in Tanzania | Pascual Ferrer, Jordi; Jiménez, Alejandro; Pérez Foguet, Agustí |
 | 15-nov-2009 | Consequences of low sustainability in the effectiveness of national strategies to increase water access in the rural areas: evidence from three central regions of Tanzania. | Jiménez, Alejandro; Pérez Foguet, Agustí |
| 2008 | Improving water access indicators in developing countries: a proposal using water point mapping methodology | Jiménez, Alejandro; Pérez Foguet, Agustí |
| 2008 | Quality and sustainability aspects in water access indicators: an example from Same District, Tanzania | Jiménez, Alejandro; Pérez Foguet, Agustí |
 | 2008 | Support Information Systems, a tool which enhance learning and monitoring | Pascual Ferrer, Jordi; Jiménez, Alejandro; Pérez Foguet, Agustí |
| 2008 | Trabajos topográficos en un proyecto de cooperación en Tanzania | Puig i Polo, Càrol; Rodríguez, Antonio; Ribot, Mineke; Casas, Irene; Jiménez, Alejandro; Muñoz, David |
Mostrant resultats 1 a 7 de 7
|