|
|
E-prints UPC >
Llistant per Autor Delory, Eric
Mostrant resultats 2 a 11 de 11
| Vista preliminar | Data | Títol | Autor(s) | | 1-jun-2012 | Challenges to the assessment of benthic populations and biodiversity as a result of rhythmic behaviour: Video solutions from cabled observatories | Canals Artigas, Miquel; Aguzzi, Jacopo; Company, Juan Baptista; Costa, Corrado; Matabos, Marjolaine; Azzurro, Ernesto; Manuel Lázaro, Antonio; Menesatti, Paolo; Sardà, Francesc; Priede, Imants G.; Bahamón Rivera, Nixon; Marotta, Leonardo; Chiesa, Juan José; Fujiwara, Yoshihiro; Furushima, Y.; Juniper, S.K.; Favali, Paolo; Cline, D.; Delory, Eric |
 | 22-set-2009 | Classification of Sperm Whale Clicks (Physeter Macrocephalus) with Gaussian- Kernel-Based Networks | Van der Schaar, Mike Connor Roger Malcolm; Delory, Eric; André, Michel |
 | 1-nov-2009 | Evaluation of MBari puck protocol for interoperable ocean observatories | Waldmann, Christoph; Delory, Eric; Phillips, Reo; Cater, Neil; Schleisiek, Klaus; Río Fernandez, Joaquín del; O'Reilly, T.C.; Headley, K.; Edgington, D.R.; Mihai Toma, Daniel; Zedlitz, J.; Johnson, Frank; Davis, Eric |
 | 2009 | Evaluation of MBARI PUCK protocol for interoperable ocean observatories | Waldmann, Christoph; Manuel Lázaro, Antonio; Delory, Eric; Tilak, Sameer; Phillips, Reo; Davis, Eric; Johnson, Greg; Johnson, Frank; Zedlitz, J.; Bghiel, Ikram; Río Fernandez, Joaquín del; O'Reilly, T.C.; Headley, K.; Mihai Toma, Daniel; Cater, Neil; Rueda, Carlos; Edgington, D.R.; Ng, Chris |
 | 1-jul-2010 | Evaluation of standards at Western Mediterranean observatory, OBSEA | Río Fernandez, Joaquín del; O'Reilly, T.C.; Mihai Toma, Daniel; Manuel Lázaro, Antonio; Waldmann, Christoph; Delory, Eric |
 | 1-jul-2010 | Excerpts from "Instruments interface standards for interoperable ocean sensor networks" | Amirault, Angela; Bogden, P.; Bridger, Eric; Bermúdez, Luis E.; Fairgrieve, S.; Waldmann, Christoph; Delory, Eric; Manuel Lázaro, Antonio; Mihai Toma, Daniel; O'Reilly, T.C.; Headley, K.; Edgington, D.R.; Rueda Ramos, M. del Carmen; Lee, K.; Song, E.; Zedlitz, J.; Río Fernandez, Joaquín del |
 | 14-set-2010 | From ocean sensors to traceable knowledge by harmonizing ocean observing systems | Río Fernandez, Joaquín del; Delory, Eric |
| mai-2009 | Instrument interface standards for interoperable ocean sensor networks | Toma, Daniel; O'Reilly, T.C.; Headley, K.; Edgington, D.R.; Rueda Ramos, M. del Carmen; Lee, K.; Song, E.; Zedlitz, J.; Río Fernandez, Joaquín del; Amirault, Angela; Bogden, P.; Bridger, Eric; Bermudez, Luis; Fairgrieve, S.; Waldmann, Christoph; Delory, Eric; Manuel Lázaro, Antonio |
 | 1-jul-2010 | Interoperable data management and instrument control, plug and play concepts and sensor registry experiences at OBSEA | Río Fernandez, Joaquín del; O'Reilly, T.C.; Mihai Toma, Daniel; Sorribas, Jordi; Delory, Eric; Manuel Lázaro, Antonio |
| oct-2009 | Ocean Observing Systems Demystified | Bermudez, Luis; Delory, Eric; O'Reilly, T.C.; Río Fernandez, Joaquín del |
Mostrant resultats 2 a 11 de 11
|