|
|
E-prints UPC >
Llistant per Autor Villarino Villarino, Ramón
Mostrant resultats 1 a 7 de 7
| Vista preliminar | Data | Títol | Autor(s) | | 2012 | A new space technology for ocean observation: the SMOS mission | Font Ferré, Jordi; Ballabrera Poy, Joaquim; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Duran Martínez, Israel; Emelianov Kolomitski, Mikhail; Enrique González, Luis; Fernández Gallego, Pedro; Gabarró Prats, Carolina; González, Cristina; González, Veronica; Gourrion, J.; Guimbard, S.; Hoareau, N.; Julià, A; Kalaroni, S.; Konstantinidou, Anna; Aretxabaleta, L.; Martínez, Justino; Miranda, Jorge Miguel; Monerris Belda, Alessandra; Montero, Sergio; Mourre, B.; Pablos Hernández, Míriam; Pérez Villar, Fernando; Piles Guillem, Maria; Portabella, M.; Sabia, R.; Salvador, Joaquin; Talone, Marco; Torres Torres, Francisco; Turiel Martínez, Antonio; Vall-Llossera Ferran, Mercedes Magdalena; Villarino Villarino, Ramón |
 | 30-jun-2003 | L-Band Sea Surface Emissivity: Preliminary Results Of The WISE-2000 Campaign And Its Application To Salinity Retrieval In the SMOS Mission | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Torres Torres, Francisco; Villarino Villarino, Ramón; Enrique, L.; Julbé, F.; Font, Jordi; Julià, A.; Gabarró Prats, Carolina; Etcheto, Jacqueline; Boutin, Jacqueline; Weill, Alain; Caselles, Vicente; Rubio, Eva; Wursteisen, Patrick |
 | mai-2005 | The emissivity of foam-covered water surface at L-band: theoretical modeling and experimental results from the FROG 2003 field experiment | Rodríguez, R; Monerris Belda, Alessandra; Sabia, Roberto; Miranda Mendoza, Jorge José; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Villarino Villarino, Ramón; Reul, N; Chapron, B; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Torres Torres, Francisco |
 | 2004 | The Emissivity Of Foam-Covered Water Surface At L-Band: Theoretical Modeling And Experimental Results From The FROG 2003 Field Experiment | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Villarino Villarino, Ramón; Reul, Nicolas; Chapron, Bertrand; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Torres Torres, Francisco; Miranda Mendoza, Jorge José; Sabia, Roberto; Monerris Belda, Alessandra; Rodríguez Sánchez, Rubén |
 | 2000 | The RCap: an architecture for robust beamforming and high resolution DOA tracking | Pérez Neira, Ana Isabel; Villarino Villarino, Ramón; Lagunas Hernandez, Miguel A. |
 | 2009 | Tunable dual-band filters based on capacitive-loaded stepped-impedance resonators | Girbau, David; Lázaro Guillén, Antoni; Pérez, A.; Martínez, Ester; Pradell i Cara, Lluís; Villarino Villarino, Ramón |
| 1-jun-2010 | Tunable dual-band resonators for communication systems | Girbau, David; Lázaro Guillén, Antoni; Obiols Pérez, Alberto; Martínez, Ester; Pradell i Cara, Lluís; Villarino Villarino, Ramón |
Mostrant resultats 1 a 7 de 7
|