|
|
E-prints UPC >
Llistant per Autor Ramos Pérez, Isaac
Mostrant resultats 5 a 15 de 15
| Vista preliminar | Data | Títol | Autor(s) | | 2012 | Impact of the observation geometry on the GNSS-R direct descriptors used for sea state monitoring | Valencia Domenech, Enric; Camps Carmona, Adriano José; Hyuk, Park; Rodriguez Alvarez, N.; Ramos Pérez, Isaac |
 | 28-set-2006 | New instrument concepts for ocean sensing: analysis of the PAU-radiometer | Camps Carmona, Adriano José; Bosch Lluís, Xavier; Ramos Pérez, Isaac; Marchán Hernández, Juan Fernando; Izquierdo Fernandez, Benjamin; Rodríguez Álvarez, Nereida |
| jul-2011 | Ocean surface's scattering coefficient retrieval by delay-doppler map inversion | Valencia Domènech, Enric; Camps Carmona, Adriano José; Marchán Hernández, Juan Fernando; Hyuk, Park; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Ramos Pérez, Isaac |
| set-2011 | On the use of GNSS-R data to correct L-band brightness temperatures for sea-state effects: results of the ALBATROSS field experiments | Valencia Domènech, Enric; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Ramos Pérez, Isaac; Eugenio, Francisco Javier; Marcello, Javier |
| 2012 | Optimum intercalibration time in synthetic aperture interferometric radiometers: application to SMOS | Ramos Pérez, Isaac; Bosch Lluís, Xavier; Camps Carmona, Adriano José; González Gambau, Veronica; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena; Forte Veliz, Giuseppe Francesco |
| 2011 | PAU instrument aboard INTA MicroSat-1: A GNSS-R demonstration mission for sea state correction in L-band radiometry | Rius, Antonio; Angulo, Manuel; Chavero, Sergio; Martinez, Pedro; Galindo, Juan Jose; Mollfulleda, Antonio; Camps Carmona, Adriano José; Marchán Hernández, Juan Fernando; Valencia Domènech, Enric; Ramos Pérez, Isaac; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Hyuk, Park; Alcayde Egea, Antonio |
 | jun-2012 | PAU-SA: a synthetic aperture interferometric radiometer test bed for potential improvements in future missions | Ramos Pérez, Isaac; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Forte Veliz, Giuseppe Francesco; Vall-Llossera Ferran, Mercedes Magdalena |
| 2011 | Snow monitoring using GNSS-R techniques | Rodríguez Álvarez, Nereida; Aguasca Solé, Alberto; Valencia Domènech, Enric; Bosch Lluís, Xavier; Ramos Pérez, Isaac; Hyuk, Park; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 2010 | Study of maize plants effects in the retrieval of soil moisture using the interefence Ppttern GNSS-R technique | Rodríguez Álvarez, Nereida; Bosch Lluís, Xavier; Acevo Herrera, René; Aguasca Solé, Alberto; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Ramos Pérez, Isaac; Valencia Domènech, Enric |
| 2012 | Validation and experimental tests of the PAU-synthetic aperture radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
| mar-2012 | Vegetation water content estimation using GNSS measurements | Rodríguez Álvarez, Nereida; Bosch Lluís, Xavier; Camps Carmona, Adriano José; Ramos Pérez, Isaac; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
Mostrant resultats 5 a 15 de 15
|