|
|
E-prints UPC >
Llistant per Autor Cortés Rossell, Guillem Pere
Mostrant resultats 37 a 56 de 74
| Vista preliminar | Data | Títol | Autor(s) |  | 13-mar-2006 | Neutron capture cross section measurements at n_TOF of 237Np, 240Pu, 243Am, for the transmutation of nuclear waste | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Neutron Capture Cross Section Measurements at n_TOF of 237Np, 240Pu and 243Am for the Transmutation of Nuclear Waste | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2004 | Neutron capture cross section measurements for nuclear astrophysics at CERN n TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| jul-2005 | Neutron capture cross section measurements for nuclear astrophysics at CERN n_TOF | Lopes, I.; Rudolf, G.; Lorusso, G.; Pretel Sánchez, Carme; Milazzo, P.M.; Benlliure, J.; Koehler, P.; Abbondanno, U.; Konovalov, V.; Aerts, G.; Krticka, M.; Álvarez-Velarde, F.; Lamboudis, C.; Alvarez-Pol, H.; Leeb, H.; Andriamonje, S.; Lindote, A.; Andrzejewski, J.; Baumann, P.; Becvar, F.; Ketlerov, V.; Kerveno, M.; Karadimos, D.; Kadi, Y.; Herrera-Martinez, A.; Herrera-Martinez, A.; Haight, Y.; Heil, M.; Kappeler, F.; Isaev, S.; Jericha, E.; Griesmaye, E.; Haas, B.; Gunsing, F.; Gallino, R.; Gonzalez-Romero, E.; Goverdovski, A.; Gramegna, F.; Ferreira-Marques, R.; Frais-Koelbl, H.; Furman, W.; Goncalves, I.; Ferrari, A.; Ferrant, L.; Embid-Segura, M.; Domingo-Pardo, C.; Duran, I.; David, S.; Dolfini, R.; Dababneh, S.; Dahlfors, N.; Couture, A.; Cox, J.; Poch Parés, Agustí; Wisshak, K.; Wiescher, M.; Vlachoudis, V.; Voss, F.; Plompen, A.; Wendler, H.; Ventura, A.; Villamarin, D.; Vincente, M.C.; Terlizzi, R.; Papaevangelou, T.; Vaz, P.; Vannini, G.; Cortés Rossell, Guillem Pere; Colonna, N.; Cennini, P.; Tassan-Got, L.; Chiaveri, E.; Tavora, L.; Chepel, V.; Tain, J.L.; Capote, R.; Rosetti, N.; Cano-Ott, D.; Reifarth, R.; Calviño Tavares, Francisco; Tagliente, G.; Badurek, G.; Berthoumieux, E.; Cortina, D.; Stephan, C.; Soares, J.C.; Rapp, W.; Salgado, J.; Rullhusen, P. |
 | 2006 | Neutron capture cross section measurements for nuclear astrophysics at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| mar-2006 | Neutron capture cross section of 232Th measured at the n TOF facility at CERN in the unresolved resonance region up to 1 MeV | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Pretel Sánchez, Carme; Poch Parés, Agustí |
 | 11-mar-2008 | Neutron Capture cross section of 90Zr: Bottleneck in the s-process reaction flow | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 9-gen-2013 | Neutron capture cross section of unstable 63-Ni: implications for stellar nucleosynthesis | Lederer, C.; Massimi, C.; Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Gómez Hornillos, María Belén |
 | 2006 | Neutron capture measurement on the s-process termination isotopes lead and bismuth | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2006 | Neutron cross section measurements at n_TOF for ADS related estudies | Cortés Rossell, Guillem Pere; Calviño Tavares, Francisco; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2005 | Neutron cross section measurements at n-TOF for ADS related studies | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| gen-2004 | Neutron cross-section measurements at the n_TOF facility at CERN | Cortés Rossell, Guillem Pere; Calviño Tavares, Francisco; Pretel Sánchez, Carme; Poch Parés, Agustí |
| 1-jun-2003 | Neutron cross-section measurements in the Th-U cycle by the activation method | Cortés Rossell, Guillem Pere; Calviño Tavares, Francisco; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 29-mar-2012 | Neutron-induced fission cross section of 245-Cm: New results from data taken at the time-of-flight facility n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 28-abr-2011 | Neutron-induced fission cross section of nat-Pb and 209-Bi from threshold to 1 GeV: An improved parametrization | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| gen-2011 | Neutron-induced fission cross-section of U-233 in the energy range 0.5 < E-n < 20 MeV | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 8-set-2010 | Neutron-induced fission cross section of U-234 and Np-237 measured at the CERN Neutron Time-of-Flight (n_TOF) facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2009 | Neutron-induced fission cross sections of 233-U and 243-Am in the energy range 0.5 Mev< En < 20 MeV @ n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 21-abr-2011 | Neutron measurements for advanced nuclear systems: The n_TOF project at CERN | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Gómez Hornillos, María Belén |
 | 15-jul-2010 | Neutron physics of the Re/Os clock. III. Resonance analyses and stellar (n,gamma) cross sections of 186,187,188-Os | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
Mostrant resultats 37 a 56 de 74
|