|
|
E-prints UPC >
Llistant per Autor Cortés Rossell, Guillem Pere
Mostrant resultats 21 a 40 de 74
| Vista preliminar | Data | Títol | Autor(s) | | 2004 | Measurement of capture cross sections of 90,91,92,94,96 Zr isotopes at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Measurement of neutron induced fission of 235-U, 233-U and 245-Cm with the FIC detector at the CERN n TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| jul-2005 | Measurement of the 151Sm(n,g)152Sm cross section at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2008 | Measurement of the 197-Au(n,gamma ) cross section at n_TOF, - a step forward towards a new standard for capture cross section measurements | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Measurement of the 197-Au(n,gamma) cross section at n TOF: towards a new standard | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 31-oct-2011 | Measurement of the 236U(n, f ) cross section from 170 meV to 2 MeV at the CERN n TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Measurement of the 90,91,92,93,94,96-Zr(n,gamma) and 139-La(n,gamma) cross sections at n TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2006 | Measurement of the neutron capture cross section of 234-U in n TOF at CERN | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2006 | Measurement of the neutron capture cross section of 236-U | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| oct-2007 | Measurement of the radiative neutron capture cross section of 206Pb and its astrophysical implications | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Measurement of the resonance capture cross section of 204,206-Pb and termination of the s-process | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| mar-2006 | Measurement of the Sm-151(n,gamma) cross section from 0.6 eV to 1 MeV via the neutron time-of-flight technique at the CERN n_TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2008 | Measurements of 90,91,92,93,94,96-Zr neutron capture cross sections at the n_TOF facility at CERN | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | jun-2006 | Measurements of the 90,91,92,94,96Zr neutron capture cross-section at n_TOF | Cortés Rossell, Guillem Pere; Calviño Tavares, Francisco; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2004 | Measurements of the 90,91,92,94,96-Zr(n, gamma) cross-sections at n TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| jul-2005 | Measurements of the 90,91,92,94,96Zr(n,g) cross-sections at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 13-mar-2006 | Neutron capture cross section measurements at n_TOF of 237Np, 240Pu, 243Am, for the transmutation of nuclear waste | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Neutron Capture Cross Section Measurements at n_TOF of 237Np, 240Pu and 243Am for the Transmutation of Nuclear Waste | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2004 | Neutron capture cross section measurements for nuclear astrophysics at CERN n TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| jul-2005 | Neutron capture cross section measurements for nuclear astrophysics at CERN n_TOF | Lopes, I.; Rudolf, G.; Lorusso, G.; Pretel Sánchez, Carme; Milazzo, P.M.; Benlliure, J.; Koehler, P.; Abbondanno, U.; Konovalov, V.; Aerts, G.; Krticka, M.; Álvarez-Velarde, F.; Lamboudis, C.; Alvarez-Pol, H.; Leeb, H.; Andriamonje, S.; Lindote, A.; Andrzejewski, J.; Baumann, P.; Becvar, F.; Ketlerov, V.; Kerveno, M.; Karadimos, D.; Kadi, Y.; Herrera-Martinez, A.; Herrera-Martinez, A.; Haight, Y.; Heil, M.; Kappeler, F.; Isaev, S.; Jericha, E.; Griesmaye, E.; Haas, B.; Gunsing, F.; Gallino, R.; Gonzalez-Romero, E.; Goverdovski, A.; Gramegna, F.; Ferreira-Marques, R.; Frais-Koelbl, H.; Furman, W.; Goncalves, I.; Ferrari, A.; Ferrant, L.; Embid-Segura, M.; Domingo-Pardo, C.; Duran, I.; David, S.; Dolfini, R.; Dababneh, S.; Dahlfors, N.; Couture, A.; Cox, J.; Poch Parés, Agustí; Wisshak, K.; Wiescher, M.; Vlachoudis, V.; Voss, F.; Plompen, A.; Wendler, H.; Ventura, A.; Villamarin, D.; Vincente, M.C.; Terlizzi, R.; Papaevangelou, T.; Vaz, P.; Vannini, G.; Cortés Rossell, Guillem Pere; Colonna, N.; Cennini, P.; Tassan-Got, L.; Chiaveri, E.; Tavora, L.; Chepel, V.; Tain, J.L.; Capote, R.; Rosetti, N.; Cano-Ott, D.; Reifarth, R.; Calviño Tavares, Francisco; Tagliente, G.; Badurek, G.; Berthoumieux, E.; Cortina, D.; Stephan, C.; Soares, J.C.; Rapp, W.; Salgado, J.; Rullhusen, P. |
Mostrant resultats 21 a 40 de 74
|