|
|
E-prints UPC >
Llistant per Autor Vall-Llossera Ferran, Mercedes Magdalena
Mostrant resultats 33 a 48 de 48
| Vista preliminar | Data | Títol | Autor(s) |  | 14-oct-2002 | Sea state effect on the sea surface emissivity at L-band | Miranda, J.; Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Corbella Sanahuja, Ignasi; Etcheto, Jacqueline |
| 2012 | SMOS CP34 soil moisture and ocean salinity maps | Font Ferré, Jordi; Gabarró Prats, Carolina; Ballabrera Poy, Joaquim; Turiel Martínez, Antonio; Martínez, Justino; Umbert, M.; Pérez, Francisco C.; Hoareau, N.; Portabella, M.; González Gambau, Veronica; Gourrion, J.; Guimbard, S.; Piles Guillem, Maria; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 2004 | SMOS REFLEX 2003: L-Band Emissivity Characterization of Vineyards | Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Duffo Ubeda, Núria; Monerris Belda, Alessandra; Sabia, Roberto; Selva Valero, Daniel; Antolín, Carmen; López Baeza, Ernesto; Ferrer, Joan Ferran; Saleh, Kauzar |
 | 27-abr-2004 | SMOS REFLEX 2003: L-band emissivity characterization of vineyards | Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Duffo Ubeda, Núria; Monerris Belda, Alessandra; Sabia, Roberto; Selva Valero, Daniel; Antolín, Carmen; López Baeza, Ernesto; Ferrer, Joan Ferran; Saleh, Kauzar |
| 2011 | Snow monitoring using GNSS-R techniques | Rodríguez Álvarez, Nereida; Aguasca Solé, Alberto; Valencia Domènech, Enric; Bosch Lluís, Xavier; Ramos Pérez, Isaac; Hyuk, Park; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 2010 | Study of maize plants effects in the retrieval of soil moisture using the interefence Ppttern GNSS-R technique | Rodríguez Álvarez, Nereida; Bosch Lluís, Xavier; Acevo Herrera, René; Aguasca Solé, Alberto; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Ramos Pérez, Isaac; Valencia Domènech, Enric |
| 2012 | Study of radio frequency interference effects on radiometry bands in urban environments | Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Tarongí Bauzá, José Miguel; Vall-Llossera Ferran, Mercedes Magdalena |
 | jun-2004 | Sun effects in 2D aperture synthesis radiometry imaging and their cancellation | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Zapata, M; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Barrena, V |
 | 31-jul-2007 | Surface topography and mixed-pixel effects on the simulated L-band brightness temperatures. | Talone, Marco; Camps Carmona, Adriano José; Monerris Belda, Alessandra; Vall-Llossera Ferran, Mercedes Magdalena; Ferrazzoli, P.; Piles, Maria |
 | 2004 | The Emissivity Of Foam-Covered Water Surface At L-Band: Theoretical Modeling And Experimental Results From The FROG 2003 Field Experiment | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Villarino Villarino, Ramón; Reul, Nicolas; Chapron, Bertrand; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Torres Torres, Francisco; Miranda Mendoza, Jorge José; Sabia, Roberto; Monerris Belda, Alessandra; Rodríguez Sánchez, Rubén |
 | mai-2005 | The emissivity of foam-covered water surface at L-band: theoretical modeling and experimental results from the FROG 2003 field experiment | Rodríguez, R; Monerris Belda, Alessandra; Sabia, Roberto; Miranda Mendoza, Jorge José; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Villarino Villarino, Ramón; Reul, N; Chapron, B; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Torres Torres, Francisco |
 | 2004 | The impact of Antenna Pattern Frequency Dependence in Aperture Synthesis Microwave Radiometers | Camps Carmona, Adriano José; Torres Torres, Francisco; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Martín Neira, Manuel |
 | 31-oct-2005 | The impact of antenna pattern frequency dependence in aperture synthesis microwave radiometers | Camps Carmona, Adriano José; Torres Torres, Francisco; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Martín Neira, Manuel |
 | 31-ago-2004 | The visibility function in interferometric aperture synthesis radiometry | Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Torres Torres, Francisco |
| 2012 | Validation and experimental tests of the PAU-synthetic aperture radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
| mar-2012 | Vegetation water content estimation using GNSS measurements | Rodríguez Álvarez, Nereida; Bosch Lluís, Xavier; Camps Carmona, Adriano José; Ramos Pérez, Isaac; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
Mostrant resultats 33 a 48 de 48
|