|
|
E-prints UPC >
Llistant per Autor Vall-Llossera Ferran, Mercedes Magdalena
Mostrant resultats 17 a 36 de 48
| Vista preliminar | Data | Títol | Autor(s) |  | 30-jun-2003 | L-Band Sea Surface Emissivity: Preliminary Results Of The WISE-2000 Campaign And Its Application To Salinity Retrieval In the SMOS Mission | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Torres Torres, Francisco; Villarino Villarino, Ramón; Enrique, L.; Julbé, F.; Font, Jordi; Julià, A.; Gabarró Prats, Carolina; Etcheto, Jacqueline; Boutin, Jacqueline; Weill, Alain; Caselles, Vicente; Rubio, Eva; Wursteisen, Patrick |
| 2009 | MIRAS characterization and monitoring during the SMOS In-Orbit Commissioning Phase | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Martín-Neira, Manuel; Duffo Ubeda, Núria; González-Gambau, Verónica; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 2004 | MIRAS End-to-End Calibration: Application to SMOS L1 Processor | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Colliander, Andreas; Martín Neira, Manuel; Ribó i Vedrilla, Serni; Rautiainen, Kimmo; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena |
 | mai-2005 | MIRAS end-to-end calibration: application to SMOS L1 processor | Vall-Llossera Ferran, Mercedes Magdalena; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Colliander, A; Martín Neira, Manuel; Ribó, S; Rautiainen, K; Duffo Ubeda, Núria |
 | jul-2009 | Numerical simulation of the full-polarimetric emissivity of vines and comparison with experimental | Martínez Vazquez, Alberto; Camps Carmona, Adriano José; López-Sánchez, Juan Manuel; Vall-Llossera Ferran, Mercedes Magdalena; Monerris Belda, Alessandra |
 | set-2009 | On-ground characterization of the SMOS payload | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Duffo Ubeda, Núria; Martín Neira, Manuel; González Gambau, Veronica; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
| 2012 | Optimum intercalibration time in synthetic aperture interferometric radiometers: application to SMOS | Ramos Pérez, Isaac; Bosch Lluís, Xavier; Camps Carmona, Adriano José; González Gambau, Veronica; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena; Forte Veliz, Giuseppe Francesco |
 | 30-set-2002 | Optimum Redundant Array Configurations for Earth Observation Aperture Synthesis Microwave Radiometers | Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena |
 | jun-2012 | PAU-SA: a synthetic aperture interferometric radiometer test bed for potential improvements in future missions | Ramos Pérez, Isaac; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Forte Veliz, Giuseppe Francesco; Vall-Llossera Ferran, Mercedes Magdalena |
 | 9-mai-2004 | Performance of sea surface salinity and soil moisture retrieval algorithms with different auxiliary datasets in 2-D L-band aperture synthesis interferometric radiometers | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Batres Gonzalez, Luis; Torres Torres, Francisco; Duffo Ubeda, Núria; Corbella Sanahuja, Ignasi |
 | 2004 | Performance Of Sea Surface Salinity And Soil Moisture Retrieval Algorithms With Different Auxiliary Datasets In 2-D L-Band Aperture Synthesis Interferometric Radiometers | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Batres Gonzalez, Luis; Torres Torres, Francisco; Duffo Ubeda, Núria; Corbella Sanahuja, Ignasi |
 | jun-2009 | Polarimetric emission of rain events: simulation and experimental results at X-Band | Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco |
 | 2003 | Polarimetric Formulation Of The Visibility Function Equation Including Cross-Polar Antenna Patterns | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria |
 | jul-2005 | Polarimetric formulation of the visibility function equation including cross-polar antenna patterns | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria |
 | 31-mar-2001 | Reliability analysis in aperture synthesis interferometric radiometers: application to L-Band microwave imaging radiometer with aperture synthesis instruments | Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Bará Temes, Francisco Javier |
 | 2004 | Retrieving Sea Surface Salinity With Multi-Angular L-band Brightness Temperatures: Improvement By Spatio-Temporal Averaging. | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Torres Torres, Francisco; Corbella Sanahuja, Ignasi; Batres Gonzalez, Luis |
 | 14-oct-2002 | Sea state effect on the sea surface emissivity at L-band | Miranda, J.; Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Corbella Sanahuja, Ignasi; Etcheto, Jacqueline |
| 2012 | SMOS CP34 soil moisture and ocean salinity maps | Font Ferré, Jordi; Gabarró Prats, Carolina; Ballabrera Poy, Joaquim; Turiel Martínez, Antonio; Martínez, Justino; Umbert, M.; Pérez, Francisco C.; Hoareau, N.; Portabella, M.; González Gambau, Veronica; Gourrion, J.; Guimbard, S.; Piles Guillem, Maria; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 2004 | SMOS REFLEX 2003: L-Band Emissivity Characterization of Vineyards | Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Duffo Ubeda, Núria; Monerris Belda, Alessandra; Sabia, Roberto; Selva Valero, Daniel; Antolín, Carmen; López Baeza, Ernesto; Ferrer, Joan Ferran; Saleh, Kauzar |
 | 27-abr-2004 | SMOS REFLEX 2003: L-band emissivity characterization of vineyards | Vall-Llossera Ferran, Mercedes Magdalena; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Duffo Ubeda, Núria; Monerris Belda, Alessandra; Sabia, Roberto; Selva Valero, Daniel; Antolín, Carmen; López Baeza, Ernesto; Ferrer, Joan Ferran; Saleh, Kauzar |
Mostrant resultats 17 a 36 de 48
|