|
|
E-prints UPC >
Llistant per Autor Vall-Llossera Ferran, Mercedes Magdalena
Mostrant resultats 6 a 25 de 48
| Vista preliminar | Data | Títol | Autor(s) |  | gen-2008 | Brightness-temperature retrival methods in synthetic aperture radiometers | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena |
| 28-jun-2012 | Calibration, performance, and imaging tests of a fully digital synthetic aperture interferometer radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Valencia Domènech, Enric; Rodríguez Álvarez, Nereida; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
 | 30-abr-2003 | Una década de teledetección en el Grupo de Ingeniería Electromagnética y Fotónica | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Mallorquí Franquet, Jordi Joan; Rocadenbosch Burillo, Francisco |
 | 30-set-2005 | Denormalization of visibilities for in-orbit calibration of interferometric radiometers | Torres Torres, Francisco; Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Beraza Robledano, Santiago; Gutiérrez, C.; Martín Neira, Manuel |
 | 2005 | Denormalization of visibilities for in-orbit calibration of interferometric radiometers | Torres Torres, Francisco; Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Beraza Robledano, Santiago; Martín Neira, Manuel; Gutiérrez, C. |
 | 20-jun-2000 | Design of single shaped reflector antennas for synthesis of shaped contour beams using genetic algorithms | Vall-Llossera Ferran, Mercedes Magdalena; Rius Casals, Juan Manuel; Duffo Ubeda, Núria; Cardama Aznar, Ángel |
 | 31-gen-2004 | Determination of sea surface salinity and wind speed by L-band microwave radiometry from a fixed platform | Gabarró Prats, Carolina; Vall-Llossera Ferran, Mercedes Magdalena; Font, Jordi; Camps Carmona, Adriano José |
| 2012 | Digital back-end for RFI detection and mitigation in microwave radiometers | Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Ramos, I.; Vall-Llossera Ferran, Mercedes Magdalena |
| set-2011 | Downscaling SMOS-derived soil moisture using MODIS visible/infrared data | Piles, Maria; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Corbella Sanahuja, Ignasi; Panciera, Rocco; Ruediger, Christoph; Kerr, Yann H.; Walker, Jeffrey |
 | des-2003 | Dynamic range and linearity tradeoff in detectors for interferometric radiometers | Torres Torres, Francisco; Duffo Ubeda, Núria; Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 31-jul-2003 | End-to-end Simulator of 2-D Interferometric Radiometry | Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Zapata González, Miguel; Marcos, Fernando; Martínez, Francisco; Torres Torres, Francisco; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Bará Temes, Francisco Javier |
 | 30-jun-2003 | L-Band Sea Surface Emissivity: Preliminary Results Of The WISE-2000 Campaign And Its Application To Salinity Retrieval In the SMOS Mission | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Torres Torres, Francisco; Villarino Villarino, Ramón; Enrique, L.; Julbé, F.; Font, Jordi; Julià, A.; Gabarró Prats, Carolina; Etcheto, Jacqueline; Boutin, Jacqueline; Weill, Alain; Caselles, Vicente; Rubio, Eva; Wursteisen, Patrick |
| 2009 | MIRAS characterization and monitoring during the SMOS In-Orbit Commissioning Phase | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Martín-Neira, Manuel; Duffo Ubeda, Núria; González-Gambau, Verónica; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 2004 | MIRAS End-to-End Calibration: Application to SMOS L1 Processor | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Colliander, Andreas; Martín Neira, Manuel; Ribó i Vedrilla, Serni; Rautiainen, Kimmo; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena |
 | mai-2005 | MIRAS end-to-end calibration: application to SMOS L1 processor | Vall-Llossera Ferran, Mercedes Magdalena; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Colliander, A; Martín Neira, Manuel; Ribó, S; Rautiainen, K; Duffo Ubeda, Núria |
 | jul-2009 | Numerical simulation of the full-polarimetric emissivity of vines and comparison with experimental | Martínez Vazquez, Alberto; Camps Carmona, Adriano José; López-Sánchez, Juan Manuel; Vall-Llossera Ferran, Mercedes Magdalena; Monerris Belda, Alessandra |
 | set-2009 | On-ground characterization of the SMOS payload | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Duffo Ubeda, Núria; Martín Neira, Manuel; González Gambau, Veronica; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
| 2012 | Optimum intercalibration time in synthetic aperture interferometric radiometers: application to SMOS | Ramos Pérez, Isaac; Bosch Lluís, Xavier; Camps Carmona, Adriano José; González Gambau, Veronica; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena; Forte Veliz, Giuseppe Francesco |
 | 30-set-2002 | Optimum Redundant Array Configurations for Earth Observation Aperture Synthesis Microwave Radiometers | Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena |
 | jun-2012 | PAU-SA: a synthetic aperture interferometric radiometer test bed for potential improvements in future missions | Ramos Pérez, Isaac; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Forte Veliz, Giuseppe Francesco; Vall-Llossera Ferran, Mercedes Magdalena |
Mostrant resultats 6 a 25 de 48
|