|
|
E-prints UPC >
Llistant per Autor Vall-Llossera Ferran, Mercedes Magdalena
Mostrant resultats 1 a 20 de 48
| Vista preliminar | Data | Títol | Autor(s) | | 2012 | A downscaling approach to combine SMOS multi-angular and full-polarimetric observations with MODIS VIS/IR data into high resolution soil moisture maps | Piles Guillem, Maria; Vall-Llossera Ferran, Mercedes Magdalena; Laguna, Laia; Camps Carmona, Adriano José |
 | 2010 | Altimetry study performed using an airborne GNSS-reflectometer | Rodríguez Álvarez, Nereida; Acevo Herrera, René; Aguasca Solé, Alberto; Valencia Domènech, Enric; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Bosch Lluís, Xavier; Ramos Pérez, Isaac |
 | 26-oct-2004 | Analysis of correlation and total power radiometer front-ends using noise waves | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Rautiainen, Kimmo; Martín Neira, Manuel; Colliander, Andreas |
 | 2004 | Analysis of Correlation and Total Power Radiometer Front-Ends Using Noise Waves | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Rautiainen, Kimmo; Martín Neira, Manuel; Colliander, Andreas |
| 2012 | A new space technology for ocean observation: the SMOS mission | Font Ferré, Jordi; Ballabrera Poy, Joaquim; Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Duffo Ubeda, Núria; Duran Martínez, Israel; Emelianov Kolomitski, Mikhail; Enrique González, Luis; Fernández Gallego, Pedro; Gabarró Prats, Carolina; González, Cristina; González, Veronica; Gourrion, J.; Guimbard, S.; Hoareau, N.; Julià, A; Kalaroni, S.; Konstantinidou, Anna; Aretxabaleta, L.; Martínez, Justino; Miranda, Jorge Miguel; Monerris Belda, Alessandra; Montero, Sergio; Mourre, B.; Pablos Hernández, Míriam; Pérez Villar, Fernando; Piles Guillem, Maria; Portabella, M.; Sabia, R.; Salvador, Joaquin; Talone, Marco; Torres Torres, Francisco; Turiel Martínez, Antonio; Vall-Llossera Ferran, Mercedes Magdalena; Villarino Villarino, Ramón |
 | gen-2008 | Brightness-temperature retrival methods in synthetic aperture radiometers | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena |
| 28-jun-2012 | Calibration, performance, and imaging tests of a fully digital synthetic aperture interferometer radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Valencia Domènech, Enric; Rodríguez Álvarez, Nereida; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
 | 30-abr-2003 | Una década de teledetección en el Grupo de Ingeniería Electromagnética y Fotónica | Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Mallorquí Franquet, Jordi Joan; Rocadenbosch Burillo, Francisco |
 | 30-set-2005 | Denormalization of visibilities for in-orbit calibration of interferometric radiometers | Torres Torres, Francisco; Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Beraza Robledano, Santiago; Gutiérrez, C.; Martín Neira, Manuel |
 | 2005 | Denormalization of visibilities for in-orbit calibration of interferometric radiometers | Torres Torres, Francisco; Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena; Beraza Robledano, Santiago; Martín Neira, Manuel; Gutiérrez, C. |
 | 20-jun-2000 | Design of single shaped reflector antennas for synthesis of shaped contour beams using genetic algorithms | Vall-Llossera Ferran, Mercedes Magdalena; Rius Casals, Juan Manuel; Duffo Ubeda, Núria; Cardama Aznar, Ángel |
 | 31-gen-2004 | Determination of sea surface salinity and wind speed by L-band microwave radiometry from a fixed platform | Gabarró Prats, Carolina; Vall-Llossera Ferran, Mercedes Magdalena; Font, Jordi; Camps Carmona, Adriano José |
| 2012 | Digital back-end for RFI detection and mitigation in microwave radiometers | Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Ramos, I.; Vall-Llossera Ferran, Mercedes Magdalena |
| set-2011 | Downscaling SMOS-derived soil moisture using MODIS visible/infrared data | Piles, Maria; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Corbella Sanahuja, Ignasi; Panciera, Rocco; Ruediger, Christoph; Kerr, Yann H.; Walker, Jeffrey |
 | des-2003 | Dynamic range and linearity tradeoff in detectors for interferometric radiometers | Torres Torres, Francisco; Duffo Ubeda, Núria; Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 31-jul-2003 | End-to-end Simulator of 2-D Interferometric Radiometry | Corbella Sanahuja, Ignasi; Camps Carmona, Adriano José; Zapata González, Miguel; Marcos, Fernando; Martínez, Francisco; Torres Torres, Francisco; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Bará Temes, Francisco Javier |
 | 30-jun-2003 | L-Band Sea Surface Emissivity: Preliminary Results Of The WISE-2000 Campaign And Its Application To Salinity Retrieval In the SMOS Mission | Camps Carmona, Adriano José; Corbella Sanahuja, Ignasi; Vall-Llossera Ferran, Mercedes Magdalena; Duffo Ubeda, Núria; Torres Torres, Francisco; Villarino Villarino, Ramón; Enrique, L.; Julbé, F.; Font, Jordi; Julià, A.; Gabarró Prats, Carolina; Etcheto, Jacqueline; Boutin, Jacqueline; Weill, Alain; Caselles, Vicente; Rubio, Eva; Wursteisen, Patrick |
| 2009 | MIRAS characterization and monitoring during the SMOS In-Orbit Commissioning Phase | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Martín-Neira, Manuel; Duffo Ubeda, Núria; González-Gambau, Verónica; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | mai-2005 | MIRAS end-to-end calibration: application to SMOS L1 processor | Vall-Llossera Ferran, Mercedes Magdalena; Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Colliander, A; Martín Neira, Manuel; Ribó, S; Rautiainen, K; Duffo Ubeda, Núria |
 | 2004 | MIRAS End-to-End Calibration: Application to SMOS L1 Processor | Corbella Sanahuja, Ignasi; Torres Torres, Francisco; Camps Carmona, Adriano José; Colliander, Andreas; Martín Neira, Manuel; Ribó i Vedrilla, Serni; Rautiainen, Kimmo; Duffo Ubeda, Núria; Vall-Llossera Ferran, Mercedes Magdalena |
Mostrant resultats 1 a 20 de 48
|