|
|
E-prints UPC >
Llistant per Autor Jofre Roca, Lluís
Mostrant resultats 6 a 25 de 75
| Vista preliminar | Data | Títol | Autor(s) |  | 2009 | A contact-less small antenna characterization through impedance modulation | Monsalve Carcelen, Beatriz; Blanch Boris, Sebastián; Romeu Robert, Jordi; Jofre Roca, Lluís |
| abr-2012 | Analysis of the electromagnetic signature of reinforced concrete structures for nondestructive evaluation of corrosion damage | Roqueta Crusats, Gemma; Jofre Roca, Lluís; Feng, M.Q. |
 | 5-ago-1992 | An approximate expression to estimate signal-to-noise improvement in cylindrical near-field measurements | Romeu Robert, Jordi; Jofre Roca, Lluís; Cardama Aznar, Ángel |
 | 2009 | A novel compact UHF wideband antenna for near field electrical characterization of Steel Fiber Reinforced Concrete | Roqueta Crusats, Gemma; Irteza, I; Romeu Robert, Jordi; Jofre Roca, Lluís |
| 2011 | Antenna reconfigurability based on a novel parasitic pixel layer | Rodrigo López, Daniel; Damgaci, Yasin; Unlu, M.; Cetiner, Bedri Artug; Romeu Robert, Jordi; Jofre Roca, Lluís |
 | 20-gen-2011 | Aprendizaje y asistencia virtual en red | Fuentes Fort, Maria; González Bermúdez, Meritxell; Guardiola Garcia, Marta; Jofre Roca, Lluís; Romeu Robert, Jordi; Vallverdú Bayés, Francesc |
 | gen-2011 | Aprendizaje y asistencia virtual en red /Aprenentatge i assistència virtual en xarxa | Jofre Roca, Lluís; Romeu Robert, Jordi; Vallverdú Bayés, Francesc; Fuentes Fort, Maria; Guardiola Garcia, Marta |
| 2011 | Broadband conductivity of graphene from DC to THz | Rouhi, N.; Jain, D.; Capdevila Cascante, Santiago; Jofre Roca, Lluís; Brown, E.; Burke, P.J. |
| 2011 | Characterization of a 94 GHz radiometric imager with mechanical beam-scanning | Nova, Enrique; Abril, Jordi; Romeu Robert, Jordi; Broquetas Ibars, Antoni; Torres Torres, Francisco; Jofre Roca, Lluís |
| abr-2012 | Circular beam-steering reconfigurable antenna with liquid metal parasitics | Rodrigo López, Daniel; Jofre Roca, Lluís; Cetiner, Bedri Artug |
 | 24-mar-1997 | Circular synthetic aperture radar (C-SAR) system for ground based applications | Broquetas Ibars, Antoni; Porrata-Dòria i Yagüe, Ramir de; Sagués Piella, Lluís; Fabregas Canovas, Francisco Javier; Jofre Roca, Lluís |
 | 23-jul-1990 | Cylindrical geometry: a further step in active microwave tomography | Broquetas Ibars, Antoni; Jofre Roca, Lluís; Cardama Aznar, Ángel; Elias Fusté, Antonio; Rius Casals, Juan Manuel; Romeu Robert, Jordi |
 | 23-jul-1990 | Cylindrical geometry: a further step in active microwave tomography | Broquetas Ibars, Antoni; Jofre Roca, Lluís; Cardama Aznar, Ángel; Elias Fusté, Antonio; Rius Casals, Juan Manuel; Romeu Robert, Jordi |
| 2011 | Deforming and relief interferometric SAR imaging at W-band | Abril, Jordi; Nova, Enrique; Broquetas Ibars, Antoni; Aguasca Solé, Alberto; Romeu Robert, Jordi; Jofre Roca, Lluís |
| 2012 | Efficient parametric characterization of the dynamic performance of an RFID IC | Capdevila Cascante, Santiago; Jofre Roca, Lluís; Romeu Robert, Jordi; Bolomey, J.Ch |
 | jun-2009 | Electromagnetic modeling and characterization of steel fiber reinforced concrete during the pouring process | Roqueta Crusats, Gemma; Romeu Robert, Jordi; Jofre Roca, Lluís |
 | nov-2005 | El "Espacio Innovador" y la red | Jofre Roca, Lluís; Solé Parellada, Francesc; Sabaté i Garriga, Ferran; Berenguer Sau, Jordi; Marqués Acosta, Fernando; Romeu Robert, Jordi; Torres Viñals, Jordi |
 | ago-2003 | El 'Espacio Profesional' y la red, más allá del 2005 | Jofre Roca, Lluís; Solé Parellada, Francesc; Sabaté i Garriga, Ferran; Ezquerra, Norberto; Romeu Robert, Jordi; Torres Viñals, Jordi |
 | des-2004 | El 'Profesional Innovador' y la red | Jofre Roca, Lluís; Solé Parellada, Francesc; Sabaté i Garriga, Ferran; Marqués Acosta, Fernando; Romeu Robert, Jordi; Torres Viñals, Jordi |
| 2010 | Far field condition in passive interferometry for security screening applications | Torres Torres, Francisco; Abril, Jordi; Nova, E.; Broquetas Ibars, Antoni; Jofre Roca, Lluís |
Mostrant resultats 6 a 25 de 75
|