|
|
E-prints UPC >
Llistant per Autor Calviño Tavares, Francisco
Mostrant resultats 4 a 23 de 78
| Vista preliminar | Data | Títol | Autor(s) | | set-2005 | Absolute quantification in dopaminergic neurotransmission SPET imaging using a Monte Carlo-based scatter correction and fully 3D reconstruction | Ros, D; Pavía, J; Cot Sanz, Alberto; Falcón, C; Crespo, C; Sempau Roma, Josep; Pareto, D; Bullich, S; Lomeña, F; Calviño Tavares, Francisco |
 | 2006 | Astrophysical Implications of the139La(n,gamma) and151Sm(n,gamma) Cross Section Measured at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Capture cross section measurements of 186,187,188-Os at n TOF: the resolved resonance region | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2010 | Commissionning of the n_TOF-Ph2 facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Gómez Hornillos, María Belén |
| 2000 | Evaluation of geometric, scatter and septal penetration components in fan beam collimators using Monte Carlo simulation | Cot Sanz, Alberto; Pareto, D; Sempau, J; Bullich, S; Pavia, J; Calviño Tavares, Francisco; Ros, D |
 | 2006 | Experimental challenges for the Re/Os clock | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| oct-2008 | Experimental study of the 91Zr(n, gamma ) reaction up to 26 keV | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 12-ago-2011 | Fission cross-section measurements of 233-U, 245-Cm and 241,243-Am at CERN n_TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 8-oct-2009 | High-accuracy 233U(n, f ) cross-section measurement at the white-neutron source n TOF from near-thermal to 1 MeV neutron energy | Sarchiapone, L.; Savvidis, I.; Konovalov, V.; Stephan, C.; Tagliente, G.; Krticka, M.; Rudolf, G.; Kossionides, E.; Rullhusen, P.; Leeb, H.; Salgado, J.; Capote, R.; Cano-Ott, D.; Mengoni, A.; Calviño Tavares, Francisco; Milazzo, P.M.; Berthoumieux, E.; Massimi, C.; Berthier, B.; Mastinu, P.; Belloni, F.; Lampoudis, C.; Marrone, S.; Becvár, F.; Martínez, T.; Baumann, P.; Badurek, G.; Audouin, L.; Carrapiço, C.; Marganiec, J.; Lukic, S.; Lozano, M.; Santos, C.; Lopes, I.; Lindote, A.; Tain, J.L.; Tassan-Got, L.; Assimakopoulos, P.A.; Kadi, Y.; Calviani, M.; Karadimos, D.; Praena, J.; Karamanis, D.; Abbondanno, U.; Ketlerov, V.; Aerts, G.; Kerveno, M.; Álvarez, H.; Koehler, P.; Álvarez-Velarde, F.; Andriamonje, S.; Andrzejewski, J.; Vlachoudis, V.; Vlastou, R.; Villamarin, D.; Vincente, M.C.; Käppeler, F.; Vaz, P.; Jericha, E.; Ventura, A.; Igashira, M.; Terlizzi, R.; Herrera-Martinez, A.; Vannini, G.; Voss, F.; Guerrero, C.; Tavora, L.; Gunsing, F.; Goverdovski, A.; Gramegna, F.; Heil, M.; Haas, B.; Haight, R.; Furman, W.; Gonzalez-Romero, E.; Goncalves, I.; Ferrant, L.; Ferrari, A.; Ferreira-Marques, R.; Fujiii, K.; Dridi, W.; Duran, I.; Eleftheriadis, C.; Embid-Segura, M.; Domingo-Pardo, C.; Dillmann, I.; David, S.; Cox, J.; Dahlfors, M.; Cortés Rossell, Guillem Pere; Couture, A.; Chiaveri, E.; Colonna, N.; Cennini, P.; Chepel, V.; Rubbia, C.; Rosetti, M.; Plukis, A.; Poch Parés, Agustí; Plag, R.; Plompen, A.; Rauscher, T.; Reifarth, R.; Pretel Sánchez, Carme; Quesada, J.; Pigni, M.T.; Perrot, L.; Pavlopoulos, P.; Papadopoulos, C.; Paradela, C.; Wisshak, K.; Patronis, N.; Pavlik, A.; O'Brien, S.; Pancin, J.; Papachristodoulou, C.; Mosconi, M.; Moreau, C.; Oberhummer, H.; Walter, S.; Neves, F.; Wiescher, M. |
| 12-ago-2011 | High-energy neutron-induced fission cross sections of natural lead and bismuth-209 | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2004 | High-resolution study of 237 Np fission cross section from 5 eV to 1 MeV | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Improved lead and bismuth (n,gamma) cross sections and their astrophysical impact | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 12-ago-2011 | Improved neutron capture cross section measurements with the n_TOF total absorption Cclorimeter | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Gómez Hornillos, María Belén |
| 2011 | Master en Ingeniería Nuclear por la UPC (Master UPC-ENDESA) | Batet Miracle, Lluís; Duch Guillen, María Amor; Calviño Tavares, Francisco; del Val, Luis; Fernández-Olano, Pablo |
 | 2012 | Máster en Ingeniería Nuclear por la UPC (Máster UPC-ENDESA). Balance de la primera edición | Batet Miracle, Lluís; Duch Guillen, María Amor; Calviño Tavares, Francisco; del Val, Luis; Fernández-Olano, Pablo |
 | 2006 | Measurement at n_TOF of the 237 Np(n,gamma) and 240 Pu(n,gamma) Cross Sections for the Transmutation of Nuclear Waste | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Measurement of 139-La(n,gamma) cross section | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Measurement of 139-La(n,gamma) Cross Section at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2004 | Measurement of capture cross sections of 90,91,92,94,96 Zr isotopes at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Measurement of neutron induced fission of 235-U, 233-U and 245-Cm with the FIC detector at the CERN n TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
Mostrant resultats 4 a 23 de 78
|