|
|
E-prints UPC >
Llistant per Autor Calviño Tavares, Francisco
Mostrant resultats 19 a 38 de 78
| Vista preliminar | Data | Títol | Autor(s) |  | 2006 | Measurement at n_TOF of the 237 Np(n,gamma) and 240 Pu(n,gamma) Cross Sections for the Transmutation of Nuclear Waste | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Measurement of 139-La(n,gamma) cross section | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Measurement of 139-La(n,gamma) Cross Section at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2004 | Measurement of capture cross sections of 90,91,92,94,96 Zr isotopes at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Measurement of neutron induced fission of 235-U, 233-U and 245-Cm with the FIC detector at the CERN n TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| jul-2005 | Measurement of the 151Sm(n,g)152Sm cross section at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2008 | Measurement of the 197-Au(n,gamma ) cross section at n_TOF, - a step forward towards a new standard for capture cross section measurements | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Measurement of the 197-Au(n,gamma) cross section at n TOF: towards a new standard | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 31-oct-2011 | Measurement of the 236U(n, f ) cross section from 170 meV to 2 MeV at the CERN n TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2007 | Measurement of the 90,91,92,93,94,96-Zr(n,gamma) and 139-La(n,gamma) cross sections at n TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2006 | Measurement of the neutron capture cross section of 234-U in n TOF at CERN | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2006 | Measurement of the neutron capture cross section of 236-U | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| oct-2007 | Measurement of the radiative neutron capture cross section of 206Pb and its astrophysical implications | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| 2005 | Measurement of the resonance capture cross section of 204,206-Pb and termination of the s-process | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| mar-2006 | Measurement of the Sm-151(n,gamma) cross section from 0.6 eV to 1 MeV via the neutron time-of-flight technique at the CERN n_TOF facility | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2008 | Measurements of 90,91,92,93,94,96-Zr neutron capture cross sections at the n_TOF facility at CERN | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | jun-2006 | Measurements of the 90,91,92,94,96Zr neutron capture cross-section at n_TOF | Cortés Rossell, Guillem Pere; Calviño Tavares, Francisco; Poch Parés, Agustí; Pretel Sánchez, Carme |
 | 2004 | Measurements of the 90,91,92,94,96-Zr(n, gamma) cross-sections at n TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| jul-2005 | Measurements of the 90,91,92,94,96Zr(n,g) cross-sections at n_TOF | Calviño Tavares, Francisco; Cortés Rossell, Guillem Pere; Poch Parés, Agustí; Pretel Sánchez, Carme |
| feb-2006 | Modeling of high-energy contamination in SPECT Imaging using Monte Carlo Simulation | Cot Sanz, Alberto; Jané, E; Sempau Roma, Josep; Falcón, C; Bullich, S; Pavía, J; Calviño Tavares, Francisco |
Mostrant resultats 19 a 38 de 78
|