|
|
E-prints UPC >
Llistant per Autor Juan Zornoza, José Miguel
Mostrant resultats 2 a 21 de 31
| Vista preliminar | Data | Títol | Autor(s) | | 2008 | FES-WARTK final presentation | Toledo, M; Fernández-Hernández, I.; Verhagen, S; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume; Aragón Ángel, María Ángeles; Ramos Bosch, Pedro; Odijk, D; De Bakker, Peter; Van der Marel, Hans |
 | 29-des-2011 | Global prediction of the vertical total electron content of the ionosphere based on GPS data | García Rigo, Alberto; Monte Moreno, Enrique; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume; Aragón Ángel, María Ángeles; Salazar Hernández, Dagoberto José |
| 2010 | GNSS data management and processing with the GPSTk | Salazar Hernández, Dagoberto José; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
| 29-oct-2009 | GNSS-Lab tool architecture design document | Ramos Bosch, Pedro; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
| 8-oct-2010 | GNSS-Lab tool Software User Manual | Ramos Bosch, Pedro; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
| 7-mai-2009 | GNSS-Lab tool user software requirements specification | Ramos Bosch, Pedro; Sanz Subirana, Jaume; Hernández Pajares, Manuel; Juan Zornoza, José Miguel |
 | 12-des-2008 | High accuracy positioning using carrier-phases with the opensource GPSTK software | Salazar Hernández, Dagoberto José; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
 | 2010 | Improvement and validation of retrieved FORMOSAT-3/COSMIC electron densities using Jicamarca DPS | Aragón Ángel, María Ángeles; Liou, Y.-A.; Lee, C.C.; Hernández Pajares, Manuel; Sanz Subirana, Jaume; Juan Zornoza, José Miguel; Reinisch, B.W. |
 | 1-set-2011 | Improvement of retrieved FORMOSAT-3/COSMIC electron densities validated by ionospheric sounder measurements at Jicamarca | Aragón Ángel, María Ángeles; Liou, Y.-A.; Lee, C.-C.; Reinisch, B.W.; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
 | gen-2012 | Integrity monitoring for carrier phase ambiguities | Jofre, Martí; Ramos Bosch, Pedro; Feng, S.; Ochieng, W.; Samson, J; Tossaint, M; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume; Aragón Ángel, María Ángeles |
 | 1-jun-2008 | Methods and other considerations to correct higher order ionospheric delay terms in GNSS | Hernández Pajares, Manuel; Fritsche, M.; Hoque, M.M.; Jakowski, Norbert; Juan Zornoza, José Miguel; Kedar, S.; Krankowski, A.; Petrie, E.; Sanz Subirana, Jaume |
 | 2010 | Network-based High Accuracy Positioning with the GPSTk | Salazar Hernández, Dagoberto José; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
 | abr-2008 | Open source precise point positioning with GNSS data structures and the GPSTk | Salazar Hernández, Dagoberto José; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
 | 13-abr-2008 | Open source precise point positioning with GNSS data structures and the GPSTk | Salazar Hernández, Dagoberto José; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
 | 2012 | Plasmaspheric Electron Content contribution inferred from ground and radio occultation derived Total Electron Content | Aragón Ángel, María Ángeles; Sanz Subirana, Jaume; Juan Zornoza, José Miguel; Hernández Pajares, Manuel; Altadill, D. |
| 3-mar-2009 | PRTODTS monthly progress report no 1 (February 2009) | Hernández Pajares, Manuel; Ramos Bosch, Pedro; Sanz Subirana, Jaume; Juan Zornoza, José Miguel |
| 1-abr-2009 | PRTODTS monthly progress report no 2 (March 2009) | Hernández Pajares, Manuel; Ramos Bosch, Pedro; Sanz Subirana, Jaume; Juan Zornoza, José Miguel |
 | nov-2006 | Rapid Open Source GPS software development for modern embedded systems:using the GPSTk with the Gumstix | Salazar Hernández, Dagoberto José; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
 | 2010 | Real time application of Tomion model | Orús Pérez, Raül; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume; Aragón Ángel, María Ángeles; García Rigo, Alberto |
 | 12-gen-2006 | Solar flare detection system based on global positioning system data: first results | Hernández Pajares, Manuel; Hernández Pajares, Manuel; Juan Zornoza, José Miguel; Sanz Subirana, Jaume |
Mostrant resultats 2 a 21 de 31
|