|
|
E-prints UPC >
Llistant per Autor Tolosana Delgado, Raimon
Mostrant resultats 2 a 14 de 14
| Vista preliminar | Data | Títol | Autor(s) |  | 2011 | Checking model-data weather hazard occurrence fit in the context of climate change | Tolosana Delgado, Raimon; Ortego Martínez, María Isabel; Egozcue Rubí, Juan José; Sánchez-Arcilla Conejo, Agustín |
| 2010 | Classifying wave forecasts with model-based geostatistics and the Aitchison distribution | Tolosana Delgado, Raimon; Egozcue Rubí, Juan José; Sánchez-Arcilla Conejo, Agustín; Gómez Aguar, Jesús Javier |
 | 27-set-2010 | Climate change in a Point-Over-Threshold model: an example on ocean-wave-storm hazard in NE Spain | Tolosana Delgado, Raimon; Ortego Martínez, María Isabel; Egozcue Rubí, Juan José; Sánchez-Arcilla Conejo, Agustín |
 | 13-jul-2010 | Discrimination of TiO2 polymorphs in sedimentary and metamorphic rocks | Triebold, Silke; Luvizotto, George Luiz; Tolosana Delgado, Raimon; Zack, Thomas; von Eynatten, Hilmar |
 | 2011 | Geochemistry versus grain-size relations of sediments in the light of comminution, chemical alteration, and contrasting source rocks | von Eynatten, Hilmar; Tolosana Delgado, Raimon |
 | 26-mar-2009 | Grain-size control on petrographic composition of sediments: compositional regression and rounded zeroes | Tolosana Delgado, Raimon; von Eynatten, Hilmar |
 | 2011 | Guía para el análisis espacial de datos composicionales | Tolosana Delgado, Raimon |
| 1-des-2009 | Jurassic granitoid magmatism in the Dinaride Neotethys: geochronological constraints from detrital minerals | Mikes, Tamás; Bäresel, Björn; Kronz, Andreas; Frei, Dirk; Dunkl, István; Tolosana Delgado, Raimon; von Eynatten, Hilmar |
 | 2011 | Pluviometric regionalization of Catalunya: a compositional data methodology | Gibergans Baguena, José; Ortego Martínez, María Isabel; Tolosana Delgado, Raimon |
 | 2011 | The compositional meaning of a detection limit | van den Boogaart, Karl Gerard; Tolosana Delgado, Raimon; Bren, Matevz |
 | 11-set-2009 | Trend analysis for daily rainfall series of Barcelona | Ortego Martínez, María Isabel; Gibergans Baguena, José; Tolosana Delgado, Raimon; Egozcue Rubí, Juan José; Llasat Botija, Maria Carmen |
 | 2011 | Unmixing compositional data with Bayesian techniques | Tolosana Delgado, Raimon |
| mar-2011 | Wave height data assimilation using non-stationary kriging | Tolosana Delgado, Raimon; Egozcue Rubí, Juan José; Sánchez-Arcilla Conejo, Agustín; Gómez Aguar, Jesús Javier |
Mostrant resultats 2 a 14 de 14
|