|
|
E-prints UPC >
Llistant per Autor Valencia Domènech, Enric
Mostrant resultats 1 a 16 de 16
| Vista preliminar | Data | Títol | Autor(s) | | 15-jul-2010 | Advanced architectures for real-time delay-doppler map GNSS-reflectometers: the GPS reflectometer instrument for PAU (griPAU) | Valencia Domènech, Enric; Camps Carmona, Adriano José; Marchán Hernández, Juan Fernando; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Ramos Pérez, Isaac |
 | jun-2011 | A general analysis of the impact of digitization in microwave correlation radiometers | Bosch Lluís, Xavier; Ramos Pérez, Isaac; Camps Carmona, Adriano José; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park |
 | 2010 | Altimetry study performed using an airborne GNSS-reflectometer | Rodríguez Álvarez, Nereida; Acevo Herrera, René; Aguasca Solé, Alberto; Valencia Domènech, Enric; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Bosch Lluís, Xavier; Ramos Pérez, Isaac |
| abr-2012 | Altimetry with GNSS-R interferometry: first proof of concept experiment | Martín Neira, Manuel; Altena, B.; van Bree, R.; Van Der Marel, H.; Camps Carmona, Adriano José; Rius, Antonio; Nogués Correig, O.; Ribó, S.; Cardellach, Estel; Oliveras, S.; Valencia Domènech, Enric; Hyuk, Park; Tarongí Bauzá, José Miguel |
| 2012 | Analysis of GNSS-R delay and doppler tracking errors | Hyuk, Park; Camps Carmona, Adriano José; Valencia Domènech, Enric; Carreño Luengo, Hugo; Martín Alemany, Francisco; Alonso Arroyo, Alberto; Pascual Biosca, Daniel |
| 28-jun-2012 | Calibration, performance, and imaging tests of a fully digital synthetic aperture interferometer radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Valencia Domènech, Enric; Rodríguez Álvarez, Nereida; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
| jul-2011 | Ocean surface's scattering coefficient retrieval by delay-doppler map inversion | Valencia Domènech, Enric; Camps Carmona, Adriano José; Marchán Hernández, Juan Fernando; Hyuk, Park; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Ramos Pérez, Isaac |
| set-2011 | On the use of GNSS-R data to correct L-band brightness temperatures for sea-state effects: results of the ALBATROSS field experiments | Valencia Domènech, Enric; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Ramos Pérez, Isaac; Eugenio, Francisco Javier; Marcello, Javier |
| 2012 | Optimum intercalibration time in synthetic aperture interferometric radiometers: application to SMOS | Ramos Pérez, Isaac; Bosch Lluís, Xavier; Camps Carmona, Adriano José; González Gambau, Veronica; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena; Forte Veliz, Giuseppe Francesco |
| 2011 | PAU instrument aboard INTA MicroSat-1: A GNSS-R demonstration mission for sea state correction in L-band radiometry | Rius, Antonio; Angulo, Manuel; Chavero, Sergio; Martinez, Pedro; Galindo, Juan Jose; Mollfulleda, Antonio; Camps Carmona, Adriano José; Marchán Hernández, Juan Fernando; Valencia Domènech, Enric; Ramos Pérez, Isaac; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Hyuk, Park; Alcayde Egea, Antonio |
 | jun-2012 | PAU-SA: a synthetic aperture interferometric radiometer test bed for potential improvements in future missions | Ramos Pérez, Isaac; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Forte Veliz, Giuseppe Francesco; Vall-Llossera Ferran, Mercedes Magdalena |
| 2011 | Preliminary error budget of a GNSS-r spaceborne mission | Camps Carmona, Adriano José; Hyuk, Park; Valencia Domènech, Enric; Rius, Antonio |
| 2011 | Snow monitoring using GNSS-R techniques | Rodríguez Álvarez, Nereida; Aguasca Solé, Alberto; Valencia Domènech, Enric; Bosch Lluís, Xavier; Ramos Pérez, Isaac; Hyuk, Park; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
 | 2010 | Study of maize plants effects in the retrieval of soil moisture using the interefence Ppttern GNSS-R technique | Rodríguez Álvarez, Nereida; Bosch Lluís, Xavier; Acevo Herrera, René; Aguasca Solé, Alberto; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena; Ramos Pérez, Isaac; Valencia Domènech, Enric |
| 2012 | Validation and experimental tests of the PAU-synthetic aperture radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
| mar-2012 | Vegetation water content estimation using GNSS measurements | Rodríguez Álvarez, Nereida; Bosch Lluís, Xavier; Camps Carmona, Adriano José; Ramos Pérez, Isaac; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
Mostrant resultats 1 a 16 de 16
|