|
|
E-prints UPC >
Llistant per Autor Hyuk, Park
Mostrant resultats 1 a 20 de 20
| Vista preliminar | Data | Títol | Autor(s) |  | jun-2011 | A general analysis of the impact of digitization in microwave correlation radiometers | Bosch Lluís, Xavier; Ramos Pérez, Isaac; Camps Carmona, Adriano José; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park |
| abr-2012 | Altimetry with GNSS-R interferometry: first proof of concept experiment | Martín Neira, Manuel; Altena, B.; van Bree, R.; Van Der Marel, H.; Camps Carmona, Adriano José; Rius, Antonio; Nogués Correig, O.; Ribó, S.; Cardellach, Estel; Oliveras, S.; Valencia Domènech, Enric; Hyuk, Park; Tarongí Bauzá, José Miguel |
| 2012 | Analysis of GNSS-R delay and doppler tracking errors | Hyuk, Park; Camps Carmona, Adriano José; Valencia Domènech, Enric; Carreño Luengo, Hugo; Martín Alemany, Francisco; Alonso Arroyo, Alberto; Pascual Biosca, Daniel |
| 28-jun-2012 | Calibration, performance, and imaging tests of a fully digital synthetic aperture interferometer radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Valencia Domènech, Enric; Rodríguez Álvarez, Nereida; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
| 2012 | Cross-correlation waveform mode: a critical review | Martín Alemany, Francisco; Hyuk, Park; Camps Carmona, Adriano José; D'addio, Salvatore; Martín Neira, Manuel |
| 2012 | GNSS-R altimeter performance: analysis of Cramer-Rao lower bounds | D'addio, Salvatore; Martín Neira, Manuel; Martín Alemany, Francisco; Hyuk, Park; Camps Carmona, Adriano José |
| 2012 | Impact of doppler frequency compensation errors on spaceborne GNSS-R altimetry | Hyuk, Park; Camps Carmona, Adriano José; Valencia Domenech, Enric |
| 2012 | Impact of the observation geometry on the GNSS-R direct descriptors used for sea state monitoring | Valencia Domenech, Enric; Camps Carmona, Adriano José; Hyuk, Park; Rodriguez Alvarez, N.; Ramos Pérez, Isaac |
| jul-2011 | Ocean surface's scattering coefficient retrieval by delay-doppler map inversion | Valencia Domènech, Enric; Camps Carmona, Adriano José; Marchán Hernández, Juan Fernando; Hyuk, Park; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Ramos Pérez, Isaac |
| 2012 | Optimum intercalibration time in synthetic aperture interferometric radiometers: application to SMOS | Ramos Pérez, Isaac; Bosch Lluís, Xavier; Camps Carmona, Adriano José; González Gambau, Veronica; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena; Forte Veliz, Giuseppe Francesco |
| 2011 | PAU instrument aboard INTA MicroSat-1: A GNSS-R demonstration mission for sea state correction in L-band radiometry | Rius, Antonio; Angulo, Manuel; Chavero, Sergio; Martinez, Pedro; Galindo, Juan Jose; Mollfulleda, Antonio; Camps Carmona, Adriano José; Marchán Hernández, Juan Fernando; Valencia Domènech, Enric; Ramos Pérez, Isaac; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Hyuk, Park; Alcayde Egea, Antonio |
| 2012 | PAU instrument aboard INTA MicroSat-1: flight model tests | Alonso González, Alberto; Camps Carmona, Adriano José; Pascual Biosca, Daniel; Hyuk, Park; Alcayde Egea, Antonio; Chavero, Sergio; Martinez, Pedro; Crespo, Luis; Angulo, Manuel; Rius, Antonio |
| 2012 | PAU instrument aboard INTA MicroSAT-1: initial results of the FM model from an airborne experiment | Alonso Arroyo, Alberto; Camps Carmona, Adriano José; Pascual Biosca, Daniel; Hyuk, Park; Alcayde Egea, Antonio; Chavero, Sergio; Martinez, Pedro; Crespo, Luis; Angulo, Manuel; Rius, Antonio |
 | jun-2012 | PAU-SA: a synthetic aperture interferometric radiometer test bed for potential improvements in future missions | Ramos Pérez, Isaac; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Forte Veliz, Giuseppe Francesco; Vall-Llossera Ferran, Mercedes Magdalena |
| 2011 | Preliminary error budget of a GNSS-r spaceborne mission | Camps Carmona, Adriano José; Hyuk, Park; Valencia Domènech, Enric; Rius, Antonio |
| jul-2011 | Radiometric resolution of motion-induced synthetic aperture radiometer | Hyuk, Park; Camps Carmona, Adriano José; Choi, Min Gyu; Kim, Yong-Hoon |
| 2011 | Snow monitoring using GNSS-R techniques | Rodríguez Álvarez, Nereida; Aguasca Solé, Alberto; Valencia Domènech, Enric; Bosch Lluís, Xavier; Ramos Pérez, Isaac; Hyuk, Park; Camps Carmona, Adriano José; Vall-Llossera Ferran, Mercedes Magdalena |
| 2012 | Submeter ocean altimetry with GPS L1 C/A signal | Carreño Luengo, Hugo; Hyuk, Park; Camps Carmona, Adriano José; Fabra Cervellera, Fran; Rius, Antonio |
| 2012 | Validation and experimental tests of the PAU-synthetic aperture radiometer | Ramos Pérez, Isaac; Forte Veliz, Giuseppe Francesco; Camps Carmona, Adriano José; Bosch Lluís, Xavier; Rodríguez Álvarez, Nereida; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
| mar-2012 | Vegetation water content estimation using GNSS measurements | Rodríguez Álvarez, Nereida; Bosch Lluís, Xavier; Camps Carmona, Adriano José; Ramos Pérez, Isaac; Valencia Domènech, Enric; Hyuk, Park; Vall-Llossera Ferran, Mercedes Magdalena |
Mostrant resultats 1 a 20 de 20
|