|
|
E-prints UPC >
Llistant per Autor Urresty Betancourt, Julio César
Mostrant resultats 1 a 13 de 13
| Vista preliminar | Data | Títol | Autor(s) |  | 2009 | A multi-objective GA to demand-side management in an automated warehouse | Cárdenas Araújo, Juan José; García Espinosa, Antonio; Romeral Martínez, José Luis; Urresty Betancourt, Julio César |
| 2011 | Analysis of demagnetization faults in surface-mounted permanent magnet synchronous motors with symmetric windings | Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; Saavedra Ordóñez, Harold; Romeral Martínez, José Luis |
| 2012 | Analysis of demagnetization faults in surface-mounted permanent magnet synchronous with inter-turns and phase-to-ground short-circuits | Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; Romeral Martínez, José Luis; Saavedra Ordóñez, Harold |
| ago-2012 | Application of the zero-sequence voltage component to detect stator winding inter-turn faults in PMSMs | Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; Romeral Martínez, José Luis |
 | 6-mai-2010 | Condition monitoring system for characterization of electric motor ball bearings with distributed fault using fuzzy inference tools | Navarro, L.; Delgado Prieto, Miquel; Urresty Betancourt, Julio César; Cusido Roura, Jordi; Romeral Martínez, José Luis |
| 1-mar-2012 | Detection of demagnetization faults in surface-mounted permanent magnet synchronous motors by means of the zero-sequence voltage component | Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; Delgado Prieto, Miquel; Romeral Martínez, José Luis |
 | 2011 | Detection of inter-turns short circuits in permanent magnet synchronous motors operating under transient conditions by means of the zero sequence voltage | Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; Saavedra Ordóñez, Harold; Romeral Martínez, José Luis |
 | 2011 | Evaluation of machine learning techniques for electro-mechanical system diagnosis | Delgado Prieto, Miquel; García Espinosa, Antonio; Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; Ortega Redondo, Juan Antonio |
 | 2009 | Fault detection in dynamic conditions by means of discrete wavelet decomposition for PMSM running under bearing damage | Rosero García, Javier Alveiro; Romeral Martínez, José Luis; Rosero, Esteban; Urresty Betancourt, Julio César |
| mai-2011 | Feature extraction of demagnetization faults in permanent-magnet synchronous motors based on box-counting fractal dimension | Delgado Prieto, Miquel; García Espinosa, Antonio; Riba Ruiz, Jordi-Roger; Urresty Betancourt, Julio César; Ortega Redondo, Juan Antonio |
| 29-mai-2011 | Modeling of surface-mounted permanent magnet synchronous motors with stator winding inter-turn faults | Romeral Martínez, José Luis; Urresty Betancourt, Julio César; Riba Ruiz, Jordi-Roger; García Espinosa, Antonio |
| 2011 | Motor fault classification system including a novel hybrid feature reduction methodology | Delgado Prieto, Miquel; Urresty Betancourt, Julio César; Albiol, L.; Ortega Redondo, Juan Antonio; García Espinosa, Antonio; Romeral Martínez, José Luis; Vidal, E. |
 | 2009 | Stator short circuits detection in PMSM by means of higher order spectral analysis (HOSA) | Rosero García, Javier Alveiro; Ortega Redondo, Juan Antonio; Urresty Betancourt, Julio César; Cárdenas Araújo, Juan José; Romeral Martínez, José Luis |
Mostrant resultats 1 a 13 de 13
|