|
|
E-prints UPC >
Llistant per Autor Rossi, Riccardo
Mostrant resultats 1 a 20 de 22
| Vista preliminar | Data | Títol | Autor(s) | | 2011 | Advances in the particle finite element method (PFEM) for solving coupled problems in engineering | Oñate Ibáñez de Navarra, Eugenio; Idelsohn Barg, Sergio Rodolfo; Celigueta Jordana, Miguel Ángel; Rossi, Riccardo; Marti, J.; Carbonell Puigbó, Josep Maria; Ryzhakov, Pavel; Suárez Arroyo, Benjamín |
 | 2009 | A mixed Lagrangian and Eulerian FSI approach for simulation of overtopping on embankment dams | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio |
 | 2011 | A modified fractional step approach | Ryzhakov, Pavel; Oñate Ibáñez de Navarra, Eugenio; Rossi, Riccardo |
 | 2009 | Analysis of stability of earth dams in overtopping scenarios with the particle finite element method | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio |
| 2010 | Avoiding instabilities caused by added mass effects in fluid-structure interaction problems | Idelsohn Barg, Sergio Rodolfo; Pin, Facundo del; Rossi, Riccardo |
 | 2009 | Combinación de métodos lagrangianos de elementos finitos y partículas (PFEM) con métodos eulerianos para el análisis del comportamiento de presas de escollera durante un sobrevertido | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio |
| 2011 | Coupling eulerian and lagrangian models to simulate seepage and evolution of failure in prototype rockfill dams | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio |
| 2011 | Estudio de la capacidad de desagüe de aliviaderos con compuertas mediante modelación numérica: aplicación a la presa de Oliana | Salazar, Fernando; Rossi, Riccardo; Morán Moya, Rafael; Larese De Tetto, Antonia |
| mai-2012 | Lock-in and drag amplification effects in slender line-like structures through CFD | Vasallo Belver, Alí; Lorenzana Iban, Antolin; Rossi, Riccardo |
| 2010 | Metodología de análisis de comportamiento de presas de escollera frente a un sobrevertido | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio; Toledo Municio, Miguel Ángel |
 | 2011 | Migration of a generic multi-physics framework to HPC environments | Dadvand, Pooyan; Rossi, Riccardo; Gil, Marisa; Martorell Bofill, Xavier; Cotela Dalmau, Jordi; Juanpere, E.; Idelsohn Barg, Sergio Rodolfo; Oñate Ibáñez de Navarra, Eugenio |
| 2011 | Numerical modeling of the hydraulic performance of Oliana dam spillway using Kratos | Salazar, Fernando; Morán Moya, Rafael; Rossi, Riccardo; Larese De Tetto, Antonia |
| 2006 | On the validation of the particle finite element method (PFEM) for complex engineering fluid flow problems | Larese De Tetto, Antonia; Rossi, Riccardo; Idelsohn Barg, Sergio Rodolfo; Oñate Ibáñez de Navarra, Eugenio |
 | 2008 | Particle finite element method and level set method for the simulation of the failure of rockfill dams due to overtopping phenomena | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio; Idelsohn Barg, Sergio Rodolfo |
| 2007 | Particle finite element method (PFEM) in hydraulic and geotechnical civil engineering | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio; Idelsohn Barg, Sergio Rodolfo |
| 2011 | Physical and numerical modelization of the behavior of rockfi ll dams during overtopping scenarios | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio; Toledo Municio, Miguel Ángel |
| 2008 | Safety analysis of rockfill dams during overspill phenomena | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio; Idelsohn Barg, Sergio Rodolfo |
 | 2011 | Scalable system for large unstructured mesh simulation | Pasenau, Miguel; Dadvand, Pooyan; Rossi, Riccardo; Cotela Dalmau, Jordi; Coll, Abel; Oñate Ibáñez de Navarra, Eugenio |
| 2011 | Simulating complex problems in civil engineering: the particle finite element method and beyond | Rossi, Riccardo; Larese De Tetto, Antonia; Oñate Ibáñez de Navarra, Eugenio; Idelsohn Barg, Sergio Rodolfo |
| 2011 | Theme B: simulation of the behavior of prototypes of rockfill dams during overtopping scenarios: seepage evolution and beginning of failure | Larese De Tetto, Antonia; Rossi, Riccardo; Oñate Ibáñez de Navarra, Eugenio; Toledo Muñicio, Miguel Ángel; Morán Moya, Rafael; Campos, Hibber; Lara, Ángel; Viña Gómez, Mª del Pilar |
Mostrant resultats 1 a 20 de 22
|