|
|
E-prints UPC >
Llistant per Autor Arencón Osuna, David
Mostrant resultats 1 a 15 de 15
| Vista preliminar | Data | Títol | Autor(s) |  | 2011 | Caracterización mecánica de espumas rígidas multifuncionales de poliuretano | Sousa Pais Antunes, Marcelo de; Cano, Álvaro; Redondo Realinho, Vera Cristina de; Arencón Osuna, David; Velasco Perero, José Ignacio |
 | 2011 | Determinación de KIC en compuestos de fibra corta a 1 m/s | Martínez Benasat, Antonio; Arencón Osuna, David; Franco Urquiza, Edgar Adrian; Sousa Pais Antunes, Marcelo de; Redondo Realinho, Vera Cristina de |
| 2-abr-2013 | Effect of humidity in charge formation and transport in LDPE | Aragoneses Aguado, Andrés; Tamayo, Ildaberto; Lebrato, Alexander; Cañadas Lorenzo, Juan Carlos; Diego Vives, José Antonio; Arencón Osuna, David; Belana Punseti, Juan |
| 3-gen-2011 | Essential work of fracture (EWF): a useful tool for the fracture toughness characterization of particulate polyolefin composites | Arencón Osuna, David; Sousa Pais Antunes, Marcelo de; Velasco Perero, José Ignacio |
| 2010 | Estudio de la estabilidad térmica en nanocompuestos POM/POSS | Illescas Fernandez, Silvia; Arostegui, Asier; Sánchez Soto, Miguel; Arencón Osuna, David; Gamez Pérez, José; Franco Urquiza, Edgar Adrian |
| 25-oct-2012 | Films of native and modified starch reinforced with fiber: influence of some extrusion variabels using response surface methodology | Galicia Garcia, Tomás; Martínez Bustos, F; Jiménez Arévalo, Omar; Arencón Osuna, David; Gamez Pérez, José; Martínez Benasat, Antonio |
| set-2011 | Fracture behaviour of flexible polyethylene foams for potential use in damping applications | Velasco Perero, José Ignacio; Sousa Pais Antunes, Marcelo de; Arencón Osuna, David; Martínez Benasat, Antonio |
 | 30-nov-2009 | Fracture toughness of polypropylene-based particulate composites | Arencón Osuna, David; Velasco Perero, José Ignacio |
| mar-2013 | Influence of the injection-molding parameters on the cellular structure and thermo-mechanical properties of ethylene-propylene block copolymer foams | Gómez Gómez, Jaime Francisco; Arencón Osuna, David; Sánchez Soto, Miguel; Martínez Benasat, Antonio |
| 2012 | Influence of the injection moulding parameters on the cellular structure and thermo mechanical properties of ethylene-propylene block copolymer and PETG foams | Arencón Osuna, David; Sánchez Soto, Miguel; Martínez Benasat, Antonio; Gómez Gómez, Jaime Francisco; Rodríguez, Jesús; Salazar, Alicia |
| 2013 | Influence of the injection moulding parameters on the microstructure and thermal properties of microcellular polyethylene terephthalate glycol foams | Gómez Gómez, Jaime Francisco; Arencón Osuna, David; Sánchez Soto, Miguel; Martínez Benasat, Antonio |
 | ago-2009 | Low Energy Dart Test for Mechanical Evaluation of Ophthalmic Materials | Martínez Benasat, Antonio; Artús, Pau; Dürsteter, J. C.; Arencón Osuna, David |
 | 2009 | Micro-raman analysis of the molecular orientation of flexible polyolefin foams | Sousa Pais Antunes, Marcelo de; Arencón Osuna, David; Redondo Realinho, Vera Cristina de; Velasco Perero, José Ignacio |
 | nov-2009 | Microstructure anisotropy in polyolefin flexible foams | Sousa Pais Antunes, Marcelo de; Arencón Osuna, David; Redondo Realinho, Vera Cristina de; Velasco Perero, José Ignacio |
| 2012 | Nucleation efficiency of talc in the foaming behavior and cellular structure of polyolefin-based foams: new perspectives for optimized lightweight materials | Meli, Gilles; Abler, Caroline; Jouffret, Frédéric; Sousa Pais Antunes, Marcelo de; Gedler, Gabriel; Arencón Osuna, David; Velasco Perero, José Ignacio |
Mostrant resultats 1 a 15 de 15
|