|
|
E-prints UPC >
Llistant per Autor Pujol Ramo, Jaume
Mostrant resultats 1 a 20 de 27
| Vista preliminar | Data | Títol | Autor(s) |  | 2011 | An objective scatter index based on double-pass retinal images of a point source to classify cataracts | Artal, Pablo; Benito, Antonio; Pérez, Guillermo M.; Alcón, E.; de Casas, A.; Pujol Ramo, Jaume; Marin, José M. |
| 1-ago-2010 | Camera-based colour measurement | Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume; Martínez Verdú, Francisco Miguel; Chorro, Elisabeth; Perales, Esther |
| 2004 | Characterization of a digital camera as an absolute triestimulus colorimeter | Martínez Verdú, Francisco Miguel; Pujol Ramo, Jaume; Vilaseca Ricart, Meritxell; Capilla, Pascual |
| 2009 | Color measurement and distinction of textile samples using a multispectral imaging system | de Lasarte, Marta; Arjona Carbonell, Mª Montserrat; Vilaseca Ricart, Meritxell; Lis Arias, Manuel José; Navarro Viciana, Juan Antonio; Valldeperas Morell, José; Pujol Ramo, Jaume |
| 2010 | Desarrollo de un sistema hiperespectralpara la medida del color en muestras extensas con patrones especialmente complejos | Ferrer Serrano, Edgar; Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume; Arjona Carbonell, Mª Montserrat |
| 2010 | Evaluación del nivel de repetibilidad para medidas de color obtenidas mediante dos sistemas de captura digital de imagen | Chorro, Elisabeth; Vilaseca Ricart, Meritxell; Herrera Ramírez, Jorge Alexis; Perales, Esther; Martínez Verdú, Francisco Miguel; Pujol Ramo, Jaume |
| 2010 | Evaluation of the repeatability and reproducibility levels for colour measurement obtained by digital imaging capture devices | Chorro, Elisabeth; Vilaseca Ricart, Meritxell; Herrera Ramírez, Jorge Alexis; Perales, Esther; Martínez Verdú, Francisco Miguel; Pujol Ramo, Jaume |
 | 2008 | Iris color evaluation through multispectral systems | Herrera Ramírez, Jorge Alexis; Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume; Arjona Carbonell, Mª Montserrat; de Lasarte, Marta |
| 2009 | Iris color evaluation with a digital color camera | Herrera Ramírez, Jorge Alexis; Vilaseca Ricart, Meritxell; de Lasarte, Marta; Düll, Jochen; Pujol Ramo, Jaume |
 | abr-2012 | Measuring the accommodative response with a double-pass system: Comparison with the Hartmann-Shack technique | Aldaba Arévalo, Mikel; Vilaseca Ricart, Meritxell; Díaz-Doutón, Fernando; Arjona Carbonell, Mª Montserrat; Pujol Ramo, Jaume |
| 2009 | Medida del retraso acomodativo con la técnica de doble paso | Aldaba Arévalo, Mikel; Arjona Carbonell, Mª Montserrat; Díaz-Doutón, Fernando; Luque, Sergio Oscar; Pujol Ramo, Jaume |
| 2004 | Multispectral system for recovering near-infrared reflectance spectra | Arjona Carbonell, Mª Montserrat; Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume; Martínez Verdú, Francisco Miguel |
| 1-ago-2011 | Objective optical assessment of tear-film quality dynamics in normal and mildly symptomatic dry eyes | Benito, Antonio; Pérez, Guillermo M.; Mirabet, Sandra; Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume; Marín, José M.; Artal, Pablo |
| 2012 | Optical quality after myopic photorefractive keratectomy and laser in situ keratomileusis: Comparison using a double-pass system | Ondategui Parra, Juan Carlos; Vilaseca Ricart, Meritxell; Arjona Carbonell, Mª Montserrat; Montasell, Ana; Cardona Torradeflot, Genís; Güell, José L.; Pujol Ramo, Jaume |
 | feb-2012 | Optics of astigmatism and retinal image quality | Vilaseca Ricart, Meritxell; Díaz-Doutón, Fernando; Luque, Sergio Oscar; Aldaba Arévalo, Mikel; Arjona Carbonell, Mª Montserrat; Pujol Ramo, Jaume |
 | 2007 | Preliminary results of the development of a multispectral imaging system for colour measurements | Lasarte Rigueiro, Marta de; Pujol Ramo, Jaume; Arjona Carbonell, Mª Montserrat; Vilaseca Ricart, Meritxell |
 | 2008 | Reproducción espectral de valores triestímulo mediante descripciones B-Spline: evaluación del error en el color | Pizarro Bondia, Carlos; Arasa Marti, Jose; de Lasarte, Marta; Pujol Ramo, Jaume; Arjona Carbonell, Mª Montserrat; Vilaseca Ricart, Meritxell |
| 1-jul-2011 | Response to the letter to the editor by Dr van den Berg | Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume |
| 2010 | Spectral reflectance analysis of tobacco leaves and fungus infection detection | Gor, Sergio; Sandoval, José; Ramallo, Ana; Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume |
| 2012 | Spectral signatures : a way to identify species and conditions of vegetables | Sandoval, José; Gor, Sergio; Ramallo, Jacqueline; Sfer, Ana; Colombo, Elisa; Vilaseca Ricart, Meritxell; Pujol Ramo, Jaume |
Mostrant resultats 1 a 20 de 27
|