|
|
E-prints UPC >
Llistant per Autor Sastre Requena, Ana María
Mostrant resultats 1 a 8 de 8
| Vista preliminar | Data | Títol | Autor(s) |  | 2009 | Adsorció de l'herbicida paraquat en alginat de calci | Ruiz Planas, Montserrat; Roset Calzada, María Lourdes; Barrón Zambrano, Jesús Alberto; Sastre Requena, Ana María; Pérez González, Juan Jesús |
| 2009 | Boron removal from seawater by supported liquid membranes | Coll Ausió, Mª Teresa; Fortuny Sanromá, Agustín; Leopold, Agnieszka Ana; Sastre Requena, Ana María |
| 2012 | Chloride reduction from brackish water by supported liquid membranes using ionic liquids as carriers | Benito, Sergi; Fortuny Sanromá, Agustín; Coll Ausió, Mª Teresa; Sastre Requena, Ana María |
| gen-2010 | Immobilization of cyphos ionic liquids in alginate capsules for Cd(II) sorption | Guibal, E.; Figuerola Piñol, A.; Ruiz Planas, Montserrat; Vincent, T.; Sastre Requena, Ana María; Jouannin, C. |
| 29-jul-2010 | Mathematical modeling of cadmium(II) solvent extraction from neutral and acidic chloride media using Cyanex | Leopold, Agnieszka Ana; Coll Ausió, Mª Teresa; Fortuny Sanromá, Agustín; Rathore, Narendra Singh; Sastre Requena, Ana María |
| 2010 | Pseudo-emulsion based hollow fibre strip dispersion (PEHFSD) technique for permeation of Cr(VI) using Cyanex-923 as carrier | Sonawane, Jagannath V.; Pabby, Anil K.; Sastre Requena, Ana María |
 | 2003 | Simulation of non-linear flow density in transition state from the mathematical model of the diffusion of metal anions through a flat sheet supported liquid membrane | Benzal, Ma. Graciela; Kumar, Aditya; Sastre Requena, Ana María; Delshams Valdés, Amadeu |
| 3-set-2012 | Use of methyltrioctyl/decylammonium bis 2,4,4-(trimethylpentyl)phosphinate ionic liquid (ALiCY IL) on the boron extraction in chloride media | Fortuny Sanromá, Agustín; Coll Ausió, Mª Teresa; Sastre Requena, Ana María |
Mostrant resultats 1 a 8 de 8
|