|
|
E-prints UPC >
Llistant per Autor Comerón Tejero, Adolfo
Mostrant resultats 1 a 20 de 49
| Vista preliminar | Data | Títol | Autor(s) |  | 29-set-1997 | Adaptive Filter Solution For Processing Lidar Returns: Optical Parameter Estimation | Rocadenbosch Burillo, Francisco; Vázquez Grau, Gregorio; Comerón Tejero, Adolfo |
 | oct-2009 | Aerosol lidar intercomparison in the framework of SPALINET-The Spanish lidar network: methodology and results | Rocadenbosch Burillo, Francisco; Sicard, Michaël; Molero, Francisco; Guerrero Rascado, Juan Luis; Pedrós, Roberto; Expósito, Francisco Javier; Córdoba Jabonero, Carmen; Bolarín, Jose Miguel; Comerón Tejero, Adolfo; Moreno, José Maria; Navas Guzmán, Francisco; Requena, Alberto; Gil, Manuel; Pedro Díaz, Juan; Martínez Lozano, José Antonio; Alados Arboledas, Lucas; Pujades, Manuel |
 | 2009 | Aerosol stratification characterization of an astronomical site by means of a backscatter lidar at the Roque de los Muchachos Observatory | Jiménez Fuensalida, Jesús; Muñoz Tuñón, Casiana; Sicard, Michaël; Tomás Martínez, Sergio; Md. Reba, Mohd Nadzri; Comerón Tejero, Adolfo; Batet Torrell, Óscar; Muñoz Porcar, Constantino; Rodríguez Gómez, Alejandro Antonio; Rocadenbosch Burillo, Francisco |
 | 2002 | Application of CAD load_pull techniques in mixer design | Velázquez, A.; Lázaro Guillén, Antoni; Pradell i Cara, Lluís; Comerón Tejero, Adolfo |
 | feb-2003 | Application of CAD load-pull techniques in mixer design | Velázquez, A.; Lázaro Guillén, Antoni; Pradell i Cara, Lluís; Comerón Tejero, Adolfo |
 | jul-2004 | Application of the method of decomposition of lidar signal-to-noise ratio to the assessment of laser instruments for gaseous pollution detection | Agishev, Ravil R.; Comerón Tejero, Adolfo; Gross, B.; Moshary, F.; Ahmed, S.; Gilerson, A.; Vlasov, V.A. |
 | 26-feb-1997 | Assessment of lidar inversion errors for homogeneous atmospheres | Rocadenbosch Burillo, Francisco; Comerón Tejero, Adolfo; Pineda Masnou, Daniel |
 | 30-oct-1996 | Atmospheric-turbulence-induced power-fade statistics for a multiaperture optical receiver | Belmonte Molina, Aniceto; Comerón Tejero, Adolfo; Rubio, Juan Antonio; Fernández |
 | 6-feb-1996 | Averaging of collected-power fluctuations by a multiaperture receiver system | Belmonte Molina, Aniceto; Comerón Tejero, Adolfo; Bará Temes, Francisco Javier; Rubio, Juan Antonio |
 | set-2004 | Cálculo teórico de la relación señal a ruido en función del tamaño de la apertura receptora de un anemómetro láser doppler (LDA) | García Vizcaíno, David; Recolons Martos, Jaume; Dios Otín, Víctor Federico; Comerón Tejero, Adolfo |
 | 2008 | EARLINET approach to optimisation of individual network instruments with the aim of homogenisation of aerosol data products and increased data coverage | Apituley, Arnoud; Freudenthaler, Volker; Comerón Tejero, Adolfo; Rocadenbosch Burillo, Francisco |
| 2010 | EARLINET observations of the Eyjafjallajökull ash plume over Europe | Pappalardo, Gelsomina; Comerón Tejero, Adolfo; Sicard, Michaël |
 | 30-abr-2004 | Effects of noise on lidar data inversion with the backward algorithm | Comerón Tejero, Adolfo; Rocadenbosch Burillo, Francisco; López Márquez, Miguel Ángel; Rodríguez Gómez, Alejandro Antonio; Muñoz, Constantino; García Vizcaíno, David; Sicard, Michaël |
 | 13-oct-1998 | Error analysis for the lidar backward inversion algorithm | Rocadenbosch Burillo, Francisco; Comerón Tejero, Adolfo |
| 2011 | FMCW lidar for multiple target sounding | Batet Torrell, Óscar; Dios Otín, Víctor Federico; Comerón Tejero, Adolfo |
 | 2000 | Generalized transverse resonance analysis of planar discontinuities considering the edge effect | Barlabe Dalmau, Antoni; Comerón Tejero, Adolfo; Pradell i Cara, Lluís |
 | 21-feb-2000 | Homodyne laser radar system for surface displacement monitoring | Rodríguez Gómez, Alejandro Antonio; Comerón Tejero, Adolfo; García Vizcaíno, David |
| 10-jun-2010 | Intensity-modulated linear-frequency-modulated continuous-wave lidar for distributed media: fundamentals of technique | Batet Torrell, Óscar; Dios Otín, Víctor Federico; Comerón Tejero, Adolfo; Agishev, Ravil R. |
 | 16-gen-1990 | Inter-islands optical link tests | Comerón Tejero, Adolfo; Bará Temes, Francisco Javier |
| 2012 | Investigation of representativeness of CALIPSO aerosol optical properties products by EARLINET correlative measurements | Alados Arboledas, Lucas; Mona, L.; Papagiannopoulos, N.; D'Amico, Giuseppe; Giunta, Aldo; Hiebsch, Anja; Wandinger, Ulla; Amodeo, Aldo; Apituley, Arnoud; Pietruczuk, Aleksander; Papayannis, Alexander; Linné, Holger; Iarlori, M.; Grigorov, Ivan V.; Freudenthaler, Volker; de Tomasi, Ferdinando; Comerón Tejero, Adolfo; Chaikovsky, Anatoli; Balis, Dimitris; Schnell, Franziska; Pappalardo, Gelsomina; Spinelli, N.; Wiegner, M. |
Mostrant resultats 1 a 20 de 49
|