Llistant per Títol
Mostrant resultats 38425 a 38444 de 44628
| Títol | Autor(s) | Altres contribucions | Tipus | | Seabed seismic coupling - Testing and evaluation problems | Owen, Tim | - | Article |
| Seafloor cartography and characterisation of the basque country inner continental shelf | Galparsoro, I.; Hernández, C.; González, M.; Uriarte, A. | - | Article |
| Seafloor infrastructure for high density earthquakes and tsunamis monitoring | Kawaguchi, Katsuyoshi; Kaneda, Yoshiyuki; Araki, Eiichirou | - | Article |
| Seafloor observatories, benefits for the marine and earth sciences: international and european perspectives towards networks | Faviali, Paolo; Beranzoli, Laura | - | Article |
| Seafloor observatories from experiments and projects to the european permanent underwater network EMSO | Faviali, Paolo; Beranzoli, Laura | - | Article |
| Sea-Ice remote sensing with GNSS reflections | Cardellach, Estel; Belmonte Rivas, María; Fabra, Fran; Nogués Correig, Oleguer; Oliveras, Santiago; Ribó i Vedrilla, Serni | - | Article |
| An SEA-like model for double walls filled with absorbing materials | Díaz Cereceda, Cristina; Poblet-Puig, Jordi; Rodríguez Ferran, Antonio | Universitat Politècnica de Catalunya. Departament d'Infraestructura del Transport i el Territori; Universitat Politècnica de Catalunya. Departament de Matemàtica Aplicada III | Conference report |
| Search Engine Customization and Data Set Builder | Arias Moreno, Fco Javier | Moens, Marie-Francine | Master thesis (pre-Bologna period) |
| Search Engine Optimisation. PageRank best Practices | Ferré Viñes, Neus | Heinemann, Florian | Master thesis (pre-Bologna period) |
| Search for a diffuse flux of high-energy ¿µ with the ANTARES neutrino telescope | Petrovic, J.; Piattelli, P.; Guillard, G.; Picot-Clemente, N.; Picq, C.; Neff, M.; Hallewell, G.; Palioselitis, D.; Halladjian, G.; Pavalas, G.E.; Heijboer, A.J.; Spurio, M.; Taiuti, M.; Lamare, P.; Stolarczyk, Th.; Larosa, G.; Kopper, C.; Kooijman, P.; Kulikowskiy, V.; Sapienza, P.; Kouchner, A.; Van Haren, H.; Schöck, F.; Bogazzi, C.; Bigongiari, C.; Biagi, S.; Vecchi, M.; Kappes, A.; Bertin, V.; Vannoni, G.; Katz, U.; Bazzotti, M.; Payre, P.; Van Elewyck, V.; Kalantar-Nayestanaki, N.; Basa, S.; Vallage, B.; Kalekin, O.; Baret, B.; De Jong, M.; Auer, R.; Kadler, M.; De Wolf, E.; Popa, V.; Aubert, J.J.; Wijnker, G.; Astraatmadja, T.; Vernin, P.; Bou-Cabo, M.; Hsu, C.C.; Tasca, L.; Höbl, J.; Toscano, S.; Herold, B.; Pradier, T.; Hernández Rey, J.J.; Tamburini, C.; Hello, Y.; Assis Jesus, A.C.; Aguilar, J.A.; Fuda, J.L.; Al Samarai, Imen; Galata, S.; Albert, A.; Gay, P.; André, Michel; Giacomelli, G.; Anghinolfi, M.; Gómez González, J.P.; Anton, G.; Graf, K.; Anvar, S.; Ardid, M.; Rujoiu, M.; Russo, G.V.; Roensch, K.; Rostovtsev, A.; Fritsch, U.; Riccobene, Giorgio; Folger, F.; Richardt, C.; Flaminio, V.; Racca, C.; Fehr, F.; Reed, C.; Salesa, F.; Drouhin, D.; Presani, E.; Eberl, T.; Dornic, D.; Dorosti, Q.; Escoffier, S.; Emanuele, U.; Ernenwein, J.P.; Dekeyser, I.; Donzaud, C.; Deschamps, A.; Cottini, N.; Coyle, Pascal; Curtil, C.; Decowski, M.P.; Chiarusi, T.; Circella, M.; Coniglione, R.; Costantini, H.; Charvis, Ph.; Cecchini, S.; Carr, J.; Cârloganu, C.; Carminati, G.; Camarena, F.; Capone, A.; Brunner, J.; Busto, J.; Bouwhuis, M.C.; Brown, A.M.; Naumann, C.; Yepes, H.; Motz, H.; Zaborov, D.; Zornoza, J.D.; Zúñiga, J.; Martinez Mora, J.A.; Mazure, A.; Marcelin, M.; Margiotta, A.; Morganti, M.; Moscoso, L.; Meli, A.; Montarulli, T.; Mangano, S.; Lucarelli, F.; Loucatos, S.; Lefèvre, D.; Shanidze, R.; Lim, G.; Schuller, J.P.; Lo Presti, D.; Spies, A.; Loehner, H.; Simeone, F.; Steijger, J.J.M.; Lahmann, R. | Universitat Politècnica de Catalunya. Centre Tecnològic de Vilanova i la Geltrú | Article |
| Search for relativistic magnetic monopoles with the ANTARES neutrino telescope | Palioselitis, D.; Pavalas, G.E.; Payet, K.; Gómez González, J.P.; Payre, P.; Moscoso, L.; Guillard, G.; Motz, H.; Graf, K.; Neff, M.; Hallewell, G.; Nezri, E.; Halladjian, G.; Petrovic, J.; Piattelli, P.; Ardid, M.; Adrián-Martínez, S.; Fritsch, U.; Aguilar, J.A.; Fuda, J.-L.; Al Samarai, Imen; Galata, S.; Albert, A.; Gay, P.; André, Michel; Giacomelli, G.; Anghinolfi, M.; Giordano, V.; Anton, G.; Anvar, S.; Richardt, C.; Richter, R.; Reed, C.; Riccobene, Giorgio; Folger, F.; Presani, E.; Flaminio, V.; Racca, C.; Ferri, M.; Popa, V.; Fermani, P.; Pradier, T.; Rivière, C.; Eberl, T.; Picot Clemente, N.; Emanuele, U.; Dorosti, Q.; Drouhin, D.; Escoffier, S.; Enzenhöfer, A.; Ernenwein, J.-P.; Distefano, C.; Dornic, D.; Donzaud, C.; Curtil, C.; Decowski, M.P.; Dekeyser, I.; Deschamps, A.; Chiarusi, T.; Circella, M.; Costantini, H.; Coyle, Pascal; Charvis, Ph.; Charif, Z.; Cecchini, S.; Carminati, G.; Carr, J.; Capone, A.; Cârloganu, C.; Busto, J.; Camarena, F.; Bouwhuis, M.C.; Brunner, J.; Wilms, J.; Wijnker, G.; Vecchi, M.; Vannoni, G.; Wagner, S.; Vernin, P.; Morganti, M.; Tamburini, C.; Montaruli, T.; Toscano, S.; Vallage, B.; Van Elewyck, V.; Loucatos, S.; Mangano, S.; Lo Presti, D.; Loehner, H.; Martinez Mora, J.A.; Meli, A.; Marcelin, M.; Margiotta, A.; Zornoza, J.D.; Lim, G.; Zúñiga, J.; Lefèvre, D.; Yepes, H.; Zaborov, D.; Lattuada, D.; de Wolf, E.; Kulikovskiy, V.; Ruiz Rivas, J.; Lahmann, R.; Rostovtsev, A.; Lamare, P.; Russo, G.V.; Larosa, G.; Rujoiu, M.; Sapienza, P.; Kopper, C.; Salesa, F.; Kouchner, A.; Schuller, J.-P.; Kreykenbohm, I.; Schöck, F.; Katz, U.; Kappes, A.; Kooijman, P.; Robert, A.; Kavatsyuk, O.; Roensch, K.; Bou-Cabo, M.; Bogazzi, C.; Bigongiari, C.; Steijger, J.J.M.; Kadler, M.; Biagi, S.; Spurio, M.; Kalekin, O.; Bertin, V.; Spies, A.; Hsu, C.C.; Basa, S.; Simeone, F.; de Jong, M.; Baret, B.; Herold, B.; Aubert, J.-J.; Taiuti, M.; Höbl, J.; Astraatmadja, T.; Sánchez Losa, A.; Assis Jesus, A.C.; Stolarczyk, Th.; Bouhou, B.; Hernández Rey, J.J.; Hello, Y.; Seitz, T.; Heijboer, A.J.; Shanidze, R.; Hartman, J.; van Haren, H.; Schüssler, F. | Universitat Politècnica de Catalunya. Centre Tecnològic de Vilanova i la Geltrú | Article |
| Search of phenotype-related candidate genes using Gene Ontology-based semantic similarity and protein interaction information: application to Brugada syndrome | Massanet Vila, Raimon; Gallardo Chacón, Joan Josep; Caminal Magrans, Pere; Perera Lluna, Alexandre | Universitat Politècnica de Catalunya. Departament d'Enginyeria de Sistemes, Automàtica i Informàtica Industrial | Conference report |
| Searching a valid hand configuration to perform a given grasp | Suárez Feijóo, Raúl; Claret, Josep | Universitat Politècnica de Catalunya. Institut d'Organització i Control de Sistemes Industrials | Conference report |
| Searching degrees of self-contradiction in Atanassov's fuzzy sets | Castiñeira Holgado, Elena Esther; Cubillo Villanueva, Susana; Torres-Blanc, Carmen | - | Article |
| Searching for the framework for a "world history" of planning | Watanabe, Shun-ichi J. | - | Article |
| Searching form-closure fixturing points on objects described by triangular meshes | Suárez Feijóo, Raúl; Rosell Gratacòs, Jan | Universitat Politècnica de Catalunya. Institut d'Organització i Control de Sistemes Industrials | Conference report |
| Searching grasping points reachable by a three-finger robotic hand on a 2D object | Qin, Wan | Suárez Feijóo, Raúl; Universitat Politècnica de Catalunya. Institut d'Organització i Control de Sistemes Industrials | Master thesis |
| Seasonal cities: the Adriatic Coast between continuity and renewal | Vespasiani, Silvia | - | Conference report |
| Seasonal rhythm in a Mediterranean coastal fish community as monitored by a cabled observatory | Condal, Fernando; Aguzzi, Jacopo; Sardà Amills, Francesc; Nogueras Cervera, Marc; Cadena Muñoz, Francisco Javier; Costa, Corrado; Río Fernandez, Joaquín del; Manuel Lázaro, Antonio | Universitat Politècnica de Catalunya. Departament d'Enginyeria Electrònica | Article |
| Seasonal variability of aerosol optical properties observed by means of an elastic-Raman lidar over Northeastern Spain | Kumar, Dhiraj; Sicard, Michaël; Reba Mohd Nadzri, Md; Rocadenbosch Burillo, Francisco; Comerón Tejero, Adolfo; Tomás Martínez, Sergio; García Vizcaíno, David; Batet Torrell, Óscar; Barrios Porras, Ricardo Alfonso | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions | Conference lecture |
Mostrant resultats 38425 a 38444 de 44628
|