Llistant per Autor Ruiz Ordóñez, Magda
Mostrant resultats 1 a 6 de 6
| Títol | Autor(s) | Altres contribucions | Tipus | | Combination of multivariate statistical process control and classification tool for situation assessment applied to a sequencing batch reacto wastewater treatment | Ruiz Ordóñez, Magda; Colomer, Joan; Rubio, Montserrat; Meléndez, Joaquim | Universitat Politècnica de Catalunya. Departament de Matemàtica Aplicada III | Conference lecture |
| Damage detection index based on statistical inference and PCA | Mujica Delgado, Luis Eduardo; Ruiz Ordóñez, Magda; Pozo Montero, Francesc; Rodellar Benedé, José | Universitat Politècnica de Catalunya. Departament de Matemàtica Aplicada III | Conference lecture |
| Fuzzy control of dissolved oxygen and on-line OUR estimation in a SBR pilot plant | Rubio, Monserrat; Ruiz Ordóñez, Magda; Teran, Fabiana; Arroyo, F.; Colomer, Joan; Colprim, Jesus | Universitat Politècnica de Catalunya. Departament de Matemàtica Aplicada III | Conference lecture |
| Multivariable statistical process control to situation assessment of a sequencing batch reactor | Ruiz Ordóñez, Magda; Colomer, Joan; Colprim, Jesus; Meléndez, Joaquim | Universitat Politècnica de Catalunya. Departament de Matemàtica Aplicada III | Conference lecture |
| Multiway principal component analysis and case base reasoning methodology for abnormal situation detection in a nutrient removing SBR | Garcia, Maira; Ruiz Ordóñez, Magda; Colomer, Joan; Melèndez, Joaquim | Universitat Politècnica de Catalunya. Departament de Matemàtica Aplicada III | Conference lecture |
| Un nuevo enfoque para detectar medidas de glucosa erróneas en los Sistemas de Monitorización Continuos de Glucosa | Leal, Yenny; Gonzalez-Abril, Luis; Ruiz Ordóñez, Magda; Lorencio, Carol; Bondia, Jorge; Vehí, Josep | Universitat Politècnica de Catalunya. Departament de Matemàtica Aplicada III | Conference report |
Mostrant resultats 1 a 6 de 6
|