Llistant per Autor Roppo, Vito
Mostrant resultats 1 a 8 de 8
| Títol | Autor(s) | Altres contribucions | Tipus | | Cavity behavior of second and third harmonic inhomogeneous solutions of Maxwell’s equations | Roppo, Vito; Cojocaru, Crina; Trull Silvestre, José Francisco; Vilaseca Alavedra, Ramon; Scalora, M. | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Article |
| Cerenkov third-harmonic generation in chi((2)) nonlinear photonic crystal | Sheng, Yan; Wang, Wenjie; Shiloh, Roy; Roppo, Vito; Kong, Y.; Arie, Ady; Krolikowski, W. | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Article |
| Enhanced efficiency of the second harmonic inhomogeneous component in an opaque cavity | Roppo, Vito; Raineri, F.; Raj, R; Sagnes, I.; Trull Silvestre, José Francisco; Vilaseca Alavedra, Ramon; Scalora, M.; Cojocaru, Crina | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Article |
| Harmonic generation in metallic, GaAs-filled nanocavities in the enhanced transmission regime at visible and UV wavelengths | Vincenti, M. A.; de Ceglia, D.; Roppo, Vito; Scalora, M. | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Article |
| New propagation effects in semiconductors in the UV range: inhibition of absorption, negative refraction, anomalous momentum states, sub-wavelength imaging and non-plamonic nanometer-size guided waves | Scalora, M.; Vicenti, M.A.; Roppo, Vito; Foreman, John V.; Hans, Joseph W.; Akozeb, Neset; Bloemer, M.J. | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Conference report |
| Tailoring Cerenkov second-harmonic generation in bulk nonlinear photonic crystal | Sheng, Yan; Roppo, Vito; Kong, Qian; Kalinowski, K.; Wang, Qi; Cojocaru, Crina; Trull Silvestre, José Francisco; Krolikowski, W. | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Article |
| Theoretical study of Cerenkov-type second-harmonic generation in periodically poled ferroelectric crystals | Sheng, Yan; Kong, Qian; Roppo, Vito; Kalinowski, K.; Wang, Qi; Cojocaru, Crina; Krolikowski, W. | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Article |
| Third harmonic generation at 223 nm in the metallic regime of GaP | Roppo, Vito; Foreman, John V.; Akozbek, N; Vincenti, M. A.; Scalora, M. | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear | Article |
Mostrant resultats 1 a 8 de 8
|